KMS Qingdao Institute of Biomass Energy and Bioprocess Technology ,CAS
Effects of elevated CO2 and nitrogen supply on the growth and photosynthetic physiology of a marine cyanobacterium, Synechococcus sp PCC7002 | |
Mou, Shanli1; Zhang, Yongyu1,2; Li, Gang1; Li, Hongmei1; Liang, Yantao1; Tang, Lili1; Tao, Jianchang3; Xu, Jianjun4; Li, Jia4; Zhang, Chuanlun3; Jiao, Nianzhi2 | |
2017-08-01 | |
发表期刊 | JOURNAL OF APPLIED PHYCOLOGY |
卷号 | 29期号:4页码:1755-1763 |
摘要 | Ocean acidification due to increasing atmospheric CO2 concentration and coastal eutrophication are growing global threats to affect marine organisms and ecosystem health. However, little is known about their interactive impacts on marine picocyanobacteria which contribute to a large proportion of primary production. In this study, we cultivated the cyanobacterium Synechococcus sp. PCC7002 at ambient (380 ppmv) and high CO2 (1000 ppmv), across a range of nitrogen levels (LN, 10 mu M NO3 (-); MN, 35 mu M NO3 (-); HN, 110 mu M NO3 (-)). In LN media, elevated CO2 significantly decreased cellular chlorophyll a, but insignificantly affected growth rate, photosynthetic efficiency (F (v) /F (m) ) and maximum relative electron transport rate (rETR(max)). Nitrogen (N)-supply positively increased the growth, F (v) /F (m) , dissolved organic carbon (DOC) and cellular carotenoids/Chl a ratios, but decreased the rETR(max) in both ambient and elevated CO2 conditions. The cellular C/N ratios were significantly increased by either elevated CO2 or N-supply, and the cell size was significantly enhanced by elevated CO2, not by N-supply. In addition, we found the N-supply alone had no significant effects on the four main components of chromophoric dissolved organic matter (cDOM) in ambient CO2, while the N-supply interacted with elevated CO2 significantly decreasing the cDOM contents in the cultures. Our results indicated that elevated CO2 and N-supply interacted to alter the physiology and cellular biochemistry of Synechococcus sp. PCC7002, providing useful information for understanding the environmental adaptability of Synechococcus to coastal ocean acidification and eutrophication. |
文章类型 | Article |
关键词 | Elevated Co2 Nitrogen Supply Photosynthetic Physiology Synechococcus Sp Pcc7002 |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s10811-017-1089-3 |
关键词[WOS] | SOLAR UV-RADIATION ; STRAIN PCC 7002 ; OCEAN ACIDIFICATION ; SEAWATER ACIDIFICATION ; ULTRAVIOLET-RADIATION ; CLIMATE-CHANGE ; CHINA SEA ; CARBON ; TEMPERATURE ; PHYTOPLANKTON |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Biotechnology & Applied Microbiology ; Marine & Freshwater Biology |
项目资助者 | National Key Research and Development Program of China(2016YFA0601402) ; China SOA grant(GASI-03-01-02-05) ; CNOOC Tianjin Branch(CNOOC-KJ 125 FZDXM 00TJ 001-2014) ; Key R & D projects in Shandong Province(2015GGF01014) ; National Natural Science Foundation of China(41606092 ; 41606153 ; 41676156) |
WOS类目 | Biotechnology & Applied Microbiology ; Marine & Freshwater Biology |
WOS记录号 | WOS:000405793500003 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/9625 |
专题 | 海洋碳汇与能源微生物研究组 |
作者单位 | 1.Chinese Acad Sci, Res Ctr Marine Biol & Carbon Sequestrat, Shandong Prov Key Lab Energy Genet, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China 2.Xiamen Univ Xiangan, State Key Lab Marine Environm Sci, Inst Marine Microbes & Ecospheres, Xiamen 361102, Peoples R China 3.Tongji Univ, State Key Lab Marine Geol, Shanghai 200092, Peoples R China 4.China Natl Offshore Oil Corp Ltd, Tianjin Branch, Tianjin 300450, Peoples R China |
推荐引用方式 GB/T 7714 | Mou, Shanli,Zhang, Yongyu,Li, Gang,et al. Effects of elevated CO2 and nitrogen supply on the growth and photosynthetic physiology of a marine cyanobacterium, Synechococcus sp PCC7002[J]. JOURNAL OF APPLIED PHYCOLOGY,2017,29(4):1755-1763. |
APA | Mou, Shanli.,Zhang, Yongyu.,Li, Gang.,Li, Hongmei.,Liang, Yantao.,...&Jiao, Nianzhi.(2017).Effects of elevated CO2 and nitrogen supply on the growth and photosynthetic physiology of a marine cyanobacterium, Synechococcus sp PCC7002.JOURNAL OF APPLIED PHYCOLOGY,29(4),1755-1763. |
MLA | Mou, Shanli,et al."Effects of elevated CO2 and nitrogen supply on the growth and photosynthetic physiology of a marine cyanobacterium, Synechococcus sp PCC7002".JOURNAL OF APPLIED PHYCOLOGY 29.4(2017):1755-1763. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论