Genetically Engineered Phage-Templated MnO2 Nanowires: Synthesis and Their Application in Electrochemical Glucose Biosensor Operated at Neutral pH Condition | |
Han, Lei1,2,3; Shao, Changxu1,2,3; Liang, Bo3; Liu, Aihua1,2 | |
2016-06-08 | |
发表期刊 | ACS APPLIED MATERIALS & INTERFACES |
卷号 | 8期号:22页码:13768-13776 |
摘要 | To conveniently obtain one-dimensional MnO2 nanowires (NWs) with controlled structure and unique properties for electron transfer, the genetically engineered M13 phages were used as templates for precise nucleation and growth of MnO2 crystals in filamentous phage scaffolds, via the spontaneous oxidation of Mn2+ in alkaline solution. It was found that the morphology of NWs could be tailored by the surface charge of M13 mutants. MnO2 crystals were uniformly distributed on the surface of negatively charged tetraglutamate-fused phage (M13-E4), significantly different from irregular MnO2 agglomeration on the weakly negatively charged wild-type phage and positively charged tetraarginine-fused phage. The as-synthesized M13-E4@MnO2 NWs could catalyze the electro-oxidation of H2O2 at neutral pH. To demonstrate the superiority of the electrocatalytic activity in the solution containing plenty of chloride ions at neutral pH, both glucose oxidase and as-prepared MnO2 NWs were used for fabricating the glucose biosensor. The proposed biosensor showed a wide linear range (5 mu M to 2 mM glucose), a low limit of detection of 1.8 mu M glucose (S/N = 3), good interassay and intra-assay reproducibility and satisfactory storage stability. Due to the superiorities of synthesis and electrochemical performance, the as-prepared MnO2 NWs are promising for applications in electrocatalysis, electrochemical sensor, and supercapacitor. |
文章类型 | Article |
关键词 | Mno2 Nanowires Biotemplate Synthesis Phage Display Electrochemical Glucose Biosensor Neutral Ph |
WOS标题词 | Science & Technology ; Technology |
DOI | 10.1021/acsami.6b03266 |
关键词[WOS] | HYDROGEN-PEROXIDE ; ALPHA-MNO2 NANOTUBES ; BETA-MNO2 NANORODS ; ION BATTERIES ; VIRUS ; SENSOR ; NANOSTRUCTURES ; NANOPARTICLES ; NANOCOMPOSITE ; ELECTRODE |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics ; Materials Science |
项目资助者 | National Natural Science Foundation of China(21275152 ; 21475144) |
WOS类目 | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000377642100013 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/8323 |
专题 | 生物传感技术团队(过去) |
作者单位 | 1.Qingdao Univ, Inst Biosensing, Qingdao 266071, Peoples R China 2.Qingdao Univ, Coll Chem & Chem Engn, Qingdao 266071, Peoples R China 3.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Lab Biosensing, 189 Songling Rd, Qingdao 266101, Peoples R China 4.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Han, Lei,Shao, Changxu,Liang, Bo,et al. Genetically Engineered Phage-Templated MnO2 Nanowires: Synthesis and Their Application in Electrochemical Glucose Biosensor Operated at Neutral pH Condition[J]. ACS APPLIED MATERIALS & INTERFACES,2016,8(22):13768-13776. |
APA | Han, Lei,Shao, Changxu,Liang, Bo,&Liu, Aihua.(2016).Genetically Engineered Phage-Templated MnO2 Nanowires: Synthesis and Their Application in Electrochemical Glucose Biosensor Operated at Neutral pH Condition.ACS APPLIED MATERIALS & INTERFACES,8(22),13768-13776. |
MLA | Han, Lei,et al."Genetically Engineered Phage-Templated MnO2 Nanowires: Synthesis and Their Application in Electrochemical Glucose Biosensor Operated at Neutral pH Condition".ACS APPLIED MATERIALS & INTERFACES 8.22(2016):13768-13776. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论