Isolation and characterization of a chromium-resistant bacterium Serratia sp Cr-10 from a chromate-contaminated site | |
Zhang, Kundi; Li, Fuli | |
2011-05-01 | |
Source Publication | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY
![]() |
Volume | 90Issue:3Pages:1163-1169 |
Abstract | A novel bacterium, Cr-10, was isolated from a chromium-contaminated site and capable of removing toxic chromium species from solution by reducing hexavalent chromium to an insoluble precipitate. Sequence analysis of 16S rRNA gene of strain Cr-10 showed that it was most closely related to Serratia rubidaea JCM 1240(T) (97.68%). Physiological and chemotaxonomic data also supported that strain Cr-10 was identified as Serratia sp., a genus which was never specially reported chromate-resistant before. Serratia sp., Cr-10 was tolerant to a concentration of 1,500 mg Cr(VI) L-1, which was the highest level reported until now. The optimum pH and temperature for reduction of Cr(VI) by Serratia sp. Cr-10 were found to be 7.0 and 37 A degrees C, respectively. The Cr(VI) reduction was significantly influenced by additional carbon sources, and among them fructose and lactose offered maximum reduction, with a rate of 0.28 and 0.25 mg Cr(VI) L-1 h(-1), respectively. The cell-free extracts and filtrate of the culture were able to reduce Cr(VI) while concentration of total chromium remained stable in the process, indicating that the enzyme-catalyzed mechanism was applied in Cr(VI) reduction by the isolate. Additionally, it was found that there was hardly any chromium on the cell surface of the strain, further supporting that reduction, rather than bioadsorption, plays a major role in the Cr(VI) removal. |
Subtype | Article |
Keyword | Cr(Vi) Reduction Serratia Sp. Batch Reduction Bioremediation |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s00253-011-3120-y |
WOS Keyword | CELL-FREE-EXTRACT ; PSEUDOMONAS-AERUGINOSA ; HEXAVALENT CHROMIUM ; ESCHERICHIA-COLI ; REDUCTION ; IDENTIFICATION ; GENES ; NOV |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biotechnology & Applied Microbiology |
WOS Subject | Biotechnology & Applied Microbiology |
WOS ID | WOS:000289520000036 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6573 |
Collection | 分子微生物工程研究组 |
Affiliation | Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Kundi,Li, Fuli. Isolation and characterization of a chromium-resistant bacterium Serratia sp Cr-10 from a chromate-contaminated site[J]. APPLIED MICROBIOLOGY AND BIOTECHNOLOGY,2011,90(3):1163-1169. |
APA | Zhang, Kundi,&Li, Fuli.(2011).Isolation and characterization of a chromium-resistant bacterium Serratia sp Cr-10 from a chromate-contaminated site.APPLIED MICROBIOLOGY AND BIOTECHNOLOGY,90(3),1163-1169. |
MLA | Zhang, Kundi,et al."Isolation and characterization of a chromium-resistant bacterium Serratia sp Cr-10 from a chromate-contaminated site".APPLIED MICROBIOLOGY AND BIOTECHNOLOGY 90.3(2011):1163-1169. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Isolation and charac(312KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment