Colorimetric detection of DNA, small molecules, proteins, and ions using unmodified gold nanoparticles and conjugated polyelectrolytes | |
Xia, Fan1,2; Zuo, Xiaolei2; Yang, Renqiang3; Xiao, Yi2; Kang, Di2; Vallee-Belisle, Alexis2; Gong, Xiong1; Yuen, Jonathan D.1; Hsu, Ben B. Y.1; Heeger, Alan J.1; Plaxco, Kevin W.2 | |
2010-06-15 | |
Source Publication | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
Volume | 107Issue:24Pages:10837-10841 |
Abstract | We have demonstrated a novel sensing strategy employing single-stranded probe DNA, unmodified gold nanoparticles, and a positively charged, water-soluble conjugated polyelectrolyte to detect a broad range of targets including nucleic acid (DNA) sequences, proteins, small molecules, and inorganic ions. This nearly "universal" biosensor approach is based on the observation that, while the conjugated polyelectrolyte specifically inhibits the ability of single-stranded DNA to prevent the aggregation of gold-nanoparticles, no such inhibition is observed with double-stranded or otherwise "folded" DNA structures. Colorimetric assays employing this mechanism for the detection of hybridization are sensitive and convenient-picomolar concentrations of target DNA are readily detected with the naked eye, and the sensor works even when challenged with complex sample matrices such as blood serum. Likewise, by employing the binding-induced folding or association of aptamers we have generalized the approach to the specific and convenient detection of proteins, small molecules, and inorganic ions. Finally, this new biosensor approach is quite straightforward and can be completed in minutes without significant equipment or training overhead. |
Subtype | Article |
Keyword | Biosensor Aptamer Visual Detection Thrombin Detection Cocaine Detection |
WOS Headings | Science & Technology |
DOI | 10.1073/pnas.1005632107 |
WOS Keyword | SEQUENCE-SPECIFIC DETECTION ; OPTICAL-PROPERTIES ; NUCLEIC-ACIDS ; STRANDED-DNA ; SENSOR ; APTAMERS ; COCAINE ; OLIGONUCLEOTIDES ; BIOSENSOR ; AFFINITY |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000278807400014 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6530 |
Collection | 先进有机功能材料研究组 |
Affiliation | 1.Univ Calif Santa Barbara, Ctr Polymers & Organ Solids, Santa Barbara, CA 93106 USA 2.Univ Calif Santa Barbara, Dept Chem & Biochem, Santa Barbara, CA 93106 USA 3.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Xia, Fan,Zuo, Xiaolei,Yang, Renqiang,et al. Colorimetric detection of DNA, small molecules, proteins, and ions using unmodified gold nanoparticles and conjugated polyelectrolytes[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2010,107(24):10837-10841. |
APA | Xia, Fan.,Zuo, Xiaolei.,Yang, Renqiang.,Xiao, Yi.,Kang, Di.,...&Plaxco, Kevin W..(2010).Colorimetric detection of DNA, small molecules, proteins, and ions using unmodified gold nanoparticles and conjugated polyelectrolytes.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,107(24),10837-10841. |
MLA | Xia, Fan,et al."Colorimetric detection of DNA, small molecules, proteins, and ions using unmodified gold nanoparticles and conjugated polyelectrolytes".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 107.24(2010):10837-10841. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment