Strain-released method to enhance the photovoltaic performance in solution-processed organic solar cells | |
Zhi, Ying1; Xu, Yanzi1; Bao, Xichang3![]() | |
2017-10-01 | |
Source Publication | DYES AND PIGMENTS
![]() |
Volume | 145Pages:263-269 |
Abstract | To release the steric-strain in largely fused molecular backbone and achieve the much planar molecules for efficient organic solar cells, a facile method was proposed by dividing the rigidly fused dibenzo-sexithiophene (DBST) units in FT3 with large molecular skeletons to two smaller building blocks to construct the electron donor-acceptor type compound FT4. As observed, much improved molecular co-planarity was achieved for FT4 in contrast to that of FT3, then leading to the higher charge carrier mobilities up to 6.7 x 10(-4) cm(2)V(-1)s(-1) by SCLC method. Meanwhile, FT4-based BHJ solar cells also exhibited much enhanced photovoltaic performance with the maximum PCE value of 3.07% and higher Jsc value of 8.23 mA/cm(2), which is only 2.13% and 5.67 mA/cm(2) for FT3-based solar cells. The results here indicated that the strain-released method, especially in the highly fused molecules, is beneficial to further improve their co-planarity, then leading to the high charge carrier mobilities and much enhanced photovoltaic performance in solar cells. (C) 2017 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Keyword | Organic Solar Cells Steric-strain Release Molecular Co-planarity Fused Thiophene Rings Electron Donor-acceptor |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.dyepig.2017.06.019 |
WOS Keyword | FIELD-EFFECT TRANSISTORS ; CONJUGATED POLYMERS ; MOLECULAR DESIGN ; BENZODITHIOPHENE ; COPOLYMERS ; EFFICIENCY ; SERIES ; UNIT |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Engineering ; Materials Science |
Funding Organization | National Natural Science Foundation of China(51603165) ; Foundation of Xi'an Jiao Tong University for New Teachers(HX1K008) ; China Post-doctoral Science Foundation Funded Project(2015M582648 ; Fundamental Research Funds for the Central Universities of China(xjj2016069) ; Natural Science Basic Research Plan in Shaanxi Province of China(2016JQ5029) ; Postdoctoral Project in Shaanxi Province ; 2016790901) |
WOS Subject | Chemistry, Applied ; Engineering, Chemical ; Materials Science, Textiles |
WOS ID | WOS:000405972900030 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/9613 |
Collection | 先进有机功能材料研究组 |
Affiliation | 1.Xi An Jiao Tong Univ, Sch Sci, Xian 710049, Shaanxi, Peoples R China 2.Changzhou Univ, Sch Mat Sci & Engn, Changzhou 213164, Peoples R China 3.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Zhi, Ying,Xu, Yanzi,Bao, Xichang,et al. Strain-released method to enhance the photovoltaic performance in solution-processed organic solar cells[J]. DYES AND PIGMENTS,2017,145:263-269. |
APA | Zhi, Ying.,Xu, Yanzi.,Bao, Xichang.,Yang, Renqiang.,Zhu, Weiguo.,...&Cao, Ruijun.(2017).Strain-released method to enhance the photovoltaic performance in solution-processed organic solar cells.DYES AND PIGMENTS,145,263-269. |
MLA | Zhi, Ying,et al."Strain-released method to enhance the photovoltaic performance in solution-processed organic solar cells".DYES AND PIGMENTS 145(2017):263-269. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment