Syngas Production by Biogas Reforming in a Redox-Stable and CO2-Tolerant Oxygen Transporting Membrane Reactor | |
He, Guanghu1![]() ![]() | |
2017-09-13 | |
Source Publication | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH
![]() |
Volume | 56Issue:36Pages:10134-10141 |
Abstract | A novel membrane reactor consisting of Ce0.9Gd0.1O2-delta Gd0.1Sr0.9Fe0.9Ti0.1O3-delta (CGOGSFT) is used to combine air separation with biogas reforming in a single unit. The composite material CGOGSFT was synthesized via a combined EDTAcitrate complexing solgel method. Characterization with XRD, SEM, and EDXS revealed that the composite material was a two-phase fluoriteperovskite system with good compatibility and a homogeneous percolative network. XRD demonstrated that the CGOGSFT membrane shows a good phase stability not only in CO2 but also in simulated biogas atmosphere. Under the gradient of air/simulated biogas, the oxygen permeability and methane conversion was increased by either raising the operating temperature or increasing the CO2 concentration. At 890 degrees C and a CH4/CO2 molar ratio of 1.5, an oxygen permeation flux of 1.1 cm(3) min(1) cm(2) through the CGOGSFT membrane was achieved while methane conversion reached 83%, and remained stable for nearly 150 h before the measurement was intentionally stopped. |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1021/acs.iecr.7b01422 |
WOS Keyword | DUAL-PHASE MEMBRANE ; HOLLOW-FIBER MEMBRANES ; PEROVSKITE MEMBRANES ; COBALT-FREE ; HYDROGEN-PRODUCTION ; COMPOSITE MEMBRANE ; METHANE CONVERSION ; PERMEABLE MEMBRANE ; CERAMIC MEMBRANES ; PARTIAL OXIDATION |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering |
Funding Organization | National Natural Science Foundation of China(21506237 ; Shandong Provincial Natural Science Foundation, China(BS201SNJ002) ; China Postdoctoral Science Foundation(2015M570617) ; State Key Laboratory of Coal Conversion(J15-16-907) ; project of the Science and Technology Development Program in Shandong Province(2014GSF117031) ; 21471156) |
WOS Subject | Engineering, Chemical |
WOS ID | WOS:000411043700022 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/9580 |
Collection | 膜分离与催化研究组 |
Affiliation | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao Key Lab Funct Membrane Mat & Membrane Tec, Qingdao 266101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Forschungszentrum Julich, Inst Energy & Climate Res IEK 1, D-52425 Julich, Germany |
Recommended Citation GB/T 7714 | He, Guanghu,Hu, Tianmiao,Zhou, Hangyue,et al. Syngas Production by Biogas Reforming in a Redox-Stable and CO2-Tolerant Oxygen Transporting Membrane Reactor[J]. INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,2017,56(36):10134-10141. |
APA | He, Guanghu.,Hu, Tianmiao.,Zhou, Hangyue.,Liang, Fangyi.,Baumann, Stefan.,...&Jiang, Heqing.(2017).Syngas Production by Biogas Reforming in a Redox-Stable and CO2-Tolerant Oxygen Transporting Membrane Reactor.INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,56(36),10134-10141. |
MLA | He, Guanghu,et al."Syngas Production by Biogas Reforming in a Redox-Stable and CO2-Tolerant Oxygen Transporting Membrane Reactor".INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH 56.36(2017):10134-10141. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment