Crystalline Medium-Bandgap Light-Harvesting Donor Material Based on beta-Naphthalene Asymmetric-Modified Benzodithiophene Moiety toward Efficient Polymer Solar Cells | |
Li, Yonghai1; Liu, Deyu1,4; Wang, Junyi1,4; Zhang, Zhi-Guo3; Li, Yongfang3; Liu, Yanfang1![]() ![]() | |
2017-10-10 | |
Source Publication | CHEMISTRY OF MATERIALS
![]() |
Volume | 29Issue:19Pages:8249-8257 |
Abstract | In this paper, we reported a crystalline p-type medium-bandgap conjugated D-A polymer asy-PBDBTN based on a symmetry-breaking-modified BDT moiety to combine the advantages of both one-dimension (1D) and two-dimension (2D) symmetric BDTs. Polymer asy-PBDBTN is a highly efficient light-harvesting donor material. Single BHJ PSCs exhibit PCE of 8.88% with PC71BM as acceptor. Also, PCE values of 10.50% are achieved with the use of ITIC as an acceptor to couple asy-PBDBTN with V-oc of 0.942 V, J(SC) of 16.81 mA cm(-2), and FF of 0.663. It is worth noting that lower energy loss is obtained in fullerene-free-based PSCs, which is essential to overcome the trade-off between Voc and J(SC) and boost these two parameters simultaneously for high photovoltaic performance. The combination process of additive and thermal annealing is critical to enhance and retain the pi-pi stacking behavior of donor and fullerene-free acceptor; as a result, the trap-assisted recombination was greatly suppressed. This work demonstrates a great prospect for the construction of the symmetry-breaking BDT-based D-A conjugated polymers toward high-performance PSCs, especially with fullerene-free acceptor material. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1021/acs.chemmater.7b02495 |
WOS Keyword | POWER CONVERSION EFFICIENCY ; OPEN-CIRCUIT VOLTAGE ; ELECTRON-ACCEPTORS ; PHOTOVOLTAIC POLYMERS ; ORGANIC ELECTRONICS ; SINGLE-JUNCTION ; EXCITED-STATES ; ENERGY-LOSSES ; PERFORMANCE ; FULLERENE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Materials Science |
Funding Organization | National Natural Science Foundation of China(21502205 ; China Postdoctoral Science Foundation(2016T90656) ; Youth Innovation Promotion Association CAS(2016194) ; 51573205) |
WOS Subject | Chemistry, Physical ; Materials Science, Multidisciplinary |
WOS ID | WOS:000412965800026 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/9561 |
Collection | 先进有机功能材料研究组 |
Affiliation | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, CAS Key Lab Biobased Mat, Qingdao 266101, Peoples R China 2.Ocean Univ China, Inst Mat Sci & Engn, Qingdao 266100, Peoples R China 3.Chinese Acad Sci, Beijing Natl Lab Mol Sci, Inst Chem, CAS Key Lab Organ Solids, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yonghai,Liu, Deyu,Wang, Junyi,et al. Crystalline Medium-Bandgap Light-Harvesting Donor Material Based on beta-Naphthalene Asymmetric-Modified Benzodithiophene Moiety toward Efficient Polymer Solar Cells[J]. CHEMISTRY OF MATERIALS,2017,29(19):8249-8257. |
APA | Li, Yonghai.,Liu, Deyu.,Wang, Junyi.,Zhang, Zhi-Guo.,Li, Yongfang.,...&Yang, Renqiang.(2017).Crystalline Medium-Bandgap Light-Harvesting Donor Material Based on beta-Naphthalene Asymmetric-Modified Benzodithiophene Moiety toward Efficient Polymer Solar Cells.CHEMISTRY OF MATERIALS,29(19),8249-8257. |
MLA | Li, Yonghai,et al."Crystalline Medium-Bandgap Light-Harvesting Donor Material Based on beta-Naphthalene Asymmetric-Modified Benzodithiophene Moiety toward Efficient Polymer Solar Cells".CHEMISTRY OF MATERIALS 29.19(2017):8249-8257. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment