Codoping Strategy To Improve Stability and Permeability of Ba0.6Sr0.4FeO3-delta-Based Perovskite Membranes | |
He, Guanghu1; Cao, Zhengwen2,4; Liang, Wenyuan1; Zhang, Yan1; Liu, Xin3; Caro, Juergen2; Jiang, Heqing1 | |
2016-10-05 | |
Source Publication | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH |
Volume | 55Issue:39Pages:10386-10393 |
Abstract | To improve the stability and oxygen permeability of Ba0.6Sr0.4FeO3-delta (BSF)-based perovskite membranes, an Mg and Zr codoping strategy is proposed. The characterization by X-ray diffraction, Mossbauer spectroscopy and oxygen permeation measurements revealed that single-element Mg doping could improve the oxygen permeability of BSF-based membranes. However, in situ XRD measurements indicated that the single-element Mg doping exhibits a poor thermal stability at low oxygen partial pressure. Single-element Zr doping could improve the structure stability of BSF-based perovskites but lead to a serious decrease of oxygen permeability. Compared with the BSF-based perovskites doped by either Mg or Zr alone, Mg and Zr codoped perovskite Ba0.6Sr0.4Fe0.8Mg0.15Zr0.05O3-delta showed a better stability than single-element Mg doping and exhibited a higher oxygen permeability than single-element Zr doping. For the Mg and Zr codoped BSF, the oxygen permeation flux reached 0.78 mL min(-1) cm(-2) at 950 degrees C under an air/He oxygen partial pressure gradient. |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1021/acs.iecr.6b02134 |
WOS Keyword | OXYGEN PERMEATION PROPERTIES ; HYDROGEN-PRODUCTION ; MIXED CONDUCTIVITY ; CERAMIC MEMBRANES ; MOSSBAUER-SPECTRA ; SEPARATION ; OXIDE ; REACTOR ; CONVERSION ; METHANE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering |
Funding Organization | Shandong Provincial Natural Science Foundation, China(BS2015NJ002 ; National Natural Science Foundation of China(21506237 ; project of Science and Technology Development Program in Shandong Province(2014GSF117031) ; Applied Basic Research Programs for Young Scientists of Qingdao(14-2-4-82-jch) ; Qingdao Institute of Bioenergy and Bioprocess Technology Director Innovation Foundation for Young Scientists(QIBEBT-DIFYS-201509) ; BS2014NJ003) ; 21501186) |
WOS Subject | Engineering, Chemical |
WOS ID | WOS:000384952300018 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/9080 |
Collection | 膜分离与催化研究组 |
Affiliation | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Key Lab Biobased Mat, Qingdao 266101, Peoples R China 2.Leibniz Univ Hannover, Inst Phys Chem & Electrochem, Callinstr 3-3A, D-30167 Hannover, Germany 3.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Catalysis, Dalian 116023, Peoples R China 4.Max Planck Inst Kohlenforsch, Kaiser Wilhelm Pl 1, D-45470 Mulheim, Germany |
Recommended Citation GB/T 7714 | He, Guanghu,Cao, Zhengwen,Liang, Wenyuan,et al. Codoping Strategy To Improve Stability and Permeability of Ba0.6Sr0.4FeO3-delta-Based Perovskite Membranes[J]. INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,2016,55(39):10386-10393. |
APA | He, Guanghu.,Cao, Zhengwen.,Liang, Wenyuan.,Zhang, Yan.,Liu, Xin.,...&Jiang, Heqing.(2016).Codoping Strategy To Improve Stability and Permeability of Ba0.6Sr0.4FeO3-delta-Based Perovskite Membranes.INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,55(39),10386-10393. |
MLA | He, Guanghu,et al."Codoping Strategy To Improve Stability and Permeability of Ba0.6Sr0.4FeO3-delta-Based Perovskite Membranes".INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH 55.39(2016):10386-10393. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment