Synthesis and characterization of novel indacenodithiophene-based narrow band-gap polymers with pendant isoindigo units for polymer solar cells | |
Peng, Wenhong1; Tan, Hua1,3; Xiao, Manjun1,2; Chen, Jianhua1; Tao, Qiang1; Duan, Xiongwei1; Wang, Yafei1; Liu, Yu1; Yang, Renqiang2; Zhu, Weiguo1 | |
2016-08-01 | |
Source Publication | EUROPEAN POLYMER JOURNAL
![]() |
Volume | 81Pages:307-315 |
Abstract | Two novel indacenodithiophene (IDT) based donor-acceptor (D-A) narrow band-gap polymers PIDTBDTID and PIDTBDT(ID)(2) were designed and synthesized, where one/two isoindigo (ID) moieties were introduced into the backbone as the acceptor unit. The optical, thermal, electrochemical and photovoltaic properties have been investigated in detail. The PIDTBDTID containing one ID unit exhibited better light-harvesting properties and charge transport properties. On the other hand, the PIDTBDT(ID)(2) with two ID units displayed lower the highest occupied molecular orbital energy levels (HOMO). Using these polymers as electron donors and (6,6)-phenyl-C-71-butyric acid methyl ester (PC71BM) as electron acceptor, polymer solar cells (PSCs) based on PIDTBDTID exhibited better photovoltaic performance with a power conversion efficiency (PCE) of 2.66%, an open-circuit voltage (V-oc) of 0.87 V and an enhanced short-circuit current (J(sc)) of 7.24 mA cm(-2). While the PIDTBDT(ID)(2)-based PSCs shown a PCE of 2.50%, an improved V-oc of 0.93 V and an J(sc) of 6.34 mA cm(-2). (C) 2016 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Keyword | Donor-acceptor Conjugated Copolymer Isoindigo Units Side Chain Polymer Solar Cells |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.eurpolymj.2016.06.013 |
WOS Keyword | CONJUGATED POLYMERS ; PHOTOVOLTAIC PROPERTIES ; SIDE-CHAIN ; PERFORMANCE ; DIKETOPYRROLOPYRROLE ; COPOLYMERS ; BENZOTHIADIAZOLE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Polymer Science |
Funding Organization | Program for Innovative Research Cultivation Team in University of Ministry of Education of China(1337304) ; National Natural Science Foundation of China(51403178 ; Hunan Natural Science Foundation(2015JJ3113) ; Scientific Research Fund of Hunan Provincial Education Department(14C1099 ; State Key Laboratory of Luminescent Materials and Devices (South China University of Technology)(2014-skllmd-10) ; 51573154 ; YB2015B025 ; 21172187) ; 13A102) |
WOS Subject | Polymer Science |
WOS ID | WOS:000381329300027 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/8481 |
Collection | 先进有机功能材料研究组 |
Affiliation | 1.Xiangtan Univ, Minist Educ, Coll Chem, Key Lab Environm Friendly Chem & Applicat, Xiangtan 411105, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China 3.South China Univ Technol, State Key Lab Luminescent Mat & Devices, Guangzhou 510000, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Peng, Wenhong,Tan, Hua,Xiao, Manjun,et al. Synthesis and characterization of novel indacenodithiophene-based narrow band-gap polymers with pendant isoindigo units for polymer solar cells[J]. EUROPEAN POLYMER JOURNAL,2016,81:307-315. |
APA | Peng, Wenhong.,Tan, Hua.,Xiao, Manjun.,Chen, Jianhua.,Tao, Qiang.,...&Zhu, Weiguo.(2016).Synthesis and characterization of novel indacenodithiophene-based narrow band-gap polymers with pendant isoindigo units for polymer solar cells.EUROPEAN POLYMER JOURNAL,81,307-315. |
MLA | Peng, Wenhong,et al."Synthesis and characterization of novel indacenodithiophene-based narrow band-gap polymers with pendant isoindigo units for polymer solar cells".EUROPEAN POLYMER JOURNAL 81(2016):307-315. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment