Facile and sensitive electrochemical detection of methyl parathion based on a sensing platform constructed by the direct growth of carbon nanotubes on carbon paper | |
Yue, Xiaoyue1,2; Han, Pengxian2; Zhu, Wenxin1; Wang, Jianlong1; Zhang, Lixue2 | |
2016 | |
发表期刊 | RSC ADVANCES |
卷号 | 6期号:63页码:58771-58779 |
摘要 | This work developed an economic, convenient, sensitive and practical methyl parathion sensor using an easy-to-fabricate, reusable, inexpensive carbon nanotube/carbon paper composite as the working electrode. Carbon nanotubes form a network structure and provide large surface area, which can enhance the electron transfer capability of the carbon paper electrode. As an electrochemical sensing platform, the constructed carbon nanotube/carbon paper sensor allows sensitive determination of methyl parathion in the range of 10 ng mL(-1) to 1000 ng mL(-1) with a low detection limit of 3.9 ng mL(-1). Importantly, the present study demonstrated the high sensitivity, satisfactory stability and good anti-interference capabilities of this new electrode platform for methyl parathion detection. Furthermore, the present method was successfully applied to determine methyl parathion in kiwi samples with satisfactory precision (3.74-5.05%) of relative standard deviation (RSD) and acceptable recoveries (99.67-108%), which demonstrated the applicability of the carbon nanotube/carbon paper composite sensor. Such a facile approach for the detection of OPs may provide some guidance for designing nanomaterial-based sensors. |
文章类型 | Article |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1039/c6ra09335c |
关键词[WOS] | SOLID-PHASE EXTRACTION ; ORGANOPHOSPHORUS PESTICIDES ; NERVE AGENTS ; GAS-CHROMATOGRAPHY ; STRIPPING ANALYSIS ; VOLTAMMETRIC DETECTION ; EXPANDED GRAPHITE ; MASS-SPECTROMETRY ; HIGH-PERFORMANCE ; WATER SAMPLES |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry |
项目资助者 | National Science and Technology Pillar Program(2012BAK17B06) ; National Natural Science Foundation of China(21103214 ; Shaanxi Provincial Research Fund(2014K13-10 ; Open Fund of State Key Laboratory of Electroanalytical Chemistry(SKLEAC201301) ; Program for New Century Excellent Talents in University(NCET-13-0483) ; Fundamental Research Funds for the Northwest A&F University of China(2014YB093) ; Research Program of Qingdao Municipal Science and Technology Commission(12-1-4-9-(4)-jch) ; 31101274) ; 2012KJXX-17) |
WOS类目 | Chemistry, Multidisciplinary |
WOS记录号 | WOS:000378725800116 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/8395 |
专题 | 仿生与固态能源系统研究组 |
作者单位 | 1.Northwest A&F Univ, Coll Food Sci & Engn, Yangling 712100, Shaanxi, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, 189 Songling Rd, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Yue, Xiaoyue,Han, Pengxian,Zhu, Wenxin,et al. Facile and sensitive electrochemical detection of methyl parathion based on a sensing platform constructed by the direct growth of carbon nanotubes on carbon paper[J]. RSC ADVANCES,2016,6(63):58771-58779. |
APA | Yue, Xiaoyue,Han, Pengxian,Zhu, Wenxin,Wang, Jianlong,&Zhang, Lixue.(2016).Facile and sensitive electrochemical detection of methyl parathion based on a sensing platform constructed by the direct growth of carbon nanotubes on carbon paper.RSC ADVANCES,6(63),58771-58779. |
MLA | Yue, Xiaoyue,et al."Facile and sensitive electrochemical detection of methyl parathion based on a sensing platform constructed by the direct growth of carbon nanotubes on carbon paper".RSC ADVANCES 6.63(2016):58771-58779. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论