Microstructures of Organometal Trihalide Perovskites for Solar Cells: Their Evolution from Solutions and Characterization | |
Zhou, Yuanyuan1; Game, Onkar S.1; Pang, Shuping2; Padture, Nitin P.1 | |
2015-12-03 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY LETTERS
![]() |
Volume | 6Issue:23Pages:4827-4839 |
Abstract | The use of organometal trihalide perovskites (OTPs) in perovskite solar cells (PSCs) is revolutionizing the field of photovoltaics, which is being led by advances in solution processing of OTP thin films. First, we look at fundamental phenomena pertaining to nucleation/growth, coarsening, and microstructural evolution involved in the solution-processing of OTP thin films for PSCs from a materials-science perspective. Established scientific principles that govern some of these phenomena are invoked in the context of specific literature examples of solution-processed OTP thin films. Second, the nature and the unique characteristics of OTP thin-film microstructures themselves are discussed from a materials-science perspective. Finally, we discuss the challenges and opportunities in the characterization of OTP thin films for not only gaining a deep understanding of defects and microstructures but also elucidating classical and nonclassical phenomena pertaining to nucleation/growth, coarsening, and microstructural evolution in these films. The overall goal is to have deterministic control over the solution-processing of tailored OTP thin films with desired morphologies and microstructures. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1021/acs.jpclett.5b01843 |
WOS Keyword | LEAD IODIDE PEROVSKITE ; ORGANIC-INORGANIC PEROVSKITES ; HIGH-EFFICIENCY ; THIN-FILMS ; ORGANOLEAD TRIHALIDE ; HALIDE PEROVSKITES ; CRYSTAL-GROWTH ; SEQUENTIAL DEPOSITION ; SINGLE-CRYSTALS ; HOLE-CONDUCTOR |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
Funding Organization | National Science Foundation(DMR-1305913 ; Chinese National Natural Science Foundation(51202266) ; OIA-1538893) |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:000366008500026 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6814 |
Collection | 仿生与固态能源系统研究组 |
Affiliation | 1.Brown Univ, Sch Engn, Providence, RI 02912 USA 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Zhou, Yuanyuan,Game, Onkar S.,Pang, Shuping,et al. Microstructures of Organometal Trihalide Perovskites for Solar Cells: Their Evolution from Solutions and Characterization[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2015,6(23):4827-4839. |
APA | Zhou, Yuanyuan,Game, Onkar S.,Pang, Shuping,&Padture, Nitin P..(2015).Microstructures of Organometal Trihalide Perovskites for Solar Cells: Their Evolution from Solutions and Characterization.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,6(23),4827-4839. |
MLA | Zhou, Yuanyuan,et al."Microstructures of Organometal Trihalide Perovskites for Solar Cells: Their Evolution from Solutions and Characterization".JOURNAL OF PHYSICAL CHEMISTRY LETTERS 6.23(2015):4827-4839. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Microstructures of O(771KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment