Enzyme-Labeled Pt@BSA Nanocomposite as a Facile Electrochemical Biosensing Interface for Sensitive Glucose Determination | |
Hu, Chenyi1; Yang, Da-Peng2; Zhu, Fengjuan1; Jiang, Fengjing1; Shen, Shuiyun1; Zhang, Junliang1 | |
2014-03-26 | |
发表期刊 | ACS APPLIED MATERIALS & INTERFACES |
卷号 | 6期号:6页码:4170-4178 |
摘要 | Electrocatalytic reactions of glucose oxidation based on enzyme-labeled electrochemical biosensors demand a high enzymatic activity and fast electron transfer property to produce the amplified signal response. Through a "green" synthesis method, Pt@BSA nanocomposite was prepared as a biosensing interface for the first time. Herein we presented a convenient and effective glucose sensing matrix based on Pt@BSA nanocomposite along with the covalent adsorption of glucose oxidase (GOD). The electrocatalytic activity toward oxygen reduction was significantly enhanced due to the excellent bioactivity of anchored GOD and superior catalytic performance of interior platinum nanoparticles, which was gradually restrained with the addition of glucose. A sensitive glucose biosensor was then successfully developed upon the restrained oxygen reduction peak current. Differential pulse voltammetry (DPV) was employed to investigate the determination performance of the enzyme biosensor, resulting in a linear response range from 0.05 to 12.05 mM with an optimal detection limit of 0.015 mM. The as-proposed sensing technique revealed high selectivity against endogenous interfering species, satisfactory storage stability, acceptable durability, and favorable fabrication reproducibility with the RSD of 3.8%. During the practical application in human blood serum samples, this glucose biosensor obtained a good detection accuracy of analytical recoveries within 97.5 to 104.0%, providing an alternative scheme for glucose level assay in clinical application. |
文章类型 | Article |
关键词 | Pt@bsa Nanocomposite Biosensor Glucose Oxidase (God) Oxygen Reduction Differential Pulse Voltammetry (Dpv) |
WOS标题词 | Science & Technology ; Technology |
DOI | 10.1021/am405841k |
关键词[WOS] | DIRECT ELECTRON-TRANSFER ; CARBON NANOTUBES ; PLATINUM NANOPARTICLES ; OXIDASE ; MICROSPHERES ; GOLD ; GRAPHENE ; PROTEIN ; CELLS ; LAYER |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics ; Materials Science |
WOS类目 | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000333551500053 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/6730 |
专题 | 生物传感技术团队(过去) |
作者单位 | 1.Shanghai Jiao Tong Univ, Inst Fuel Cell, Key Lab Power Machinery & Engn, Minist Educ, Shanghai 200240, Peoples R China 2.Chinese Acad Sci, Inst Bioenergy & Bioproc Technol, Lab Biosensing, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Hu, Chenyi,Yang, Da-Peng,Zhu, Fengjuan,et al. Enzyme-Labeled Pt@BSA Nanocomposite as a Facile Electrochemical Biosensing Interface for Sensitive Glucose Determination[J]. ACS APPLIED MATERIALS & INTERFACES,2014,6(6):4170-4178. |
APA | Hu, Chenyi,Yang, Da-Peng,Zhu, Fengjuan,Jiang, Fengjing,Shen, Shuiyun,&Zhang, Junliang.(2014).Enzyme-Labeled Pt@BSA Nanocomposite as a Facile Electrochemical Biosensing Interface for Sensitive Glucose Determination.ACS APPLIED MATERIALS & INTERFACES,6(6),4170-4178. |
MLA | Hu, Chenyi,et al."Enzyme-Labeled Pt@BSA Nanocomposite as a Facile Electrochemical Biosensing Interface for Sensitive Glucose Determination".ACS APPLIED MATERIALS & INTERFACES 6.6(2014):4170-4178. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Enzyme-Labeled Pt@BS(552KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论