TiO2-graphene nanocomposite for electrochemical sensing of adenine and guanine | |
Fan, Yang1; Huang, Ke-Jing1; Niu, De-Jun1; Yang, Chun-Peng2; Jing, Qiang-Shan1 | |
2011-04-30 | |
发表期刊 | ELECTROCHIMICA ACTA |
卷号 | 56期号:12页码:4685-4690 |
摘要 | TiO2-graphene nanocomposite was prepared by hydrolysis of titanium isopropoxide in colloidal suspension of graphene oxide and in situ hydrothermal treatment. It provides an efficient and facile approach to yield nanocomposite with TiO2 nanoparticles uniformly embedded on graphene substrate. The electrochemical behavior of adenine and guanine at the TiO2-graphene nanocomposite modified glassy carbon electrode was investigated. The results show that the incorporation of TiO2 nanoparticles with graphene significantly improved the electrocatalytic activity and voltammetric response towards these species comparing with that at the graphene film. The TiO2-graphene based electrochemical sensor exhibits wide linear range of 0.5-200 mu M with detection limit of 0.10 and 0.15 mu M for adenine and guanine detection, respectively. The excellent performance of this electrochemical sensor can be attributed to the high adsorptivity and conductivity of TiO2-graphene nanocomposite, which provides an efficient microenvironment for electrochemical reaction of these purine bases. (C) 2011 Elsevier Ltd. All rights reserved. |
文章类型 | Article |
关键词 | Graphene Tio2-graphene Nanocomposite Adenine Guanine Electrochemical Sensor |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.electacta.2011.02.114 |
关键词[WOS] | COMPOSITE FILM ; ELECTROCATALYTIC OXIDATION ; FUNCTIONALIZED GRAPHENE ; BIOSENSING PROPERTIES ; NANOSTRUCTURED TIO2 ; SELECTIVE DETECTION ; MODIFIED ELECTRODE ; GRAPHITE OXIDE ; CARBON ; NANOPARTICLES |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Electrochemistry |
WOS类目 | Electrochemistry |
WOS记录号 | WOS:000290701500039 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/6629 |
专题 | 公共实验室 |
作者单位 | 1.Xinyang Normal Univ, Coll Chem & Chem Engn, Xinyang 464000, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Fan, Yang,Huang, Ke-Jing,Niu, De-Jun,et al. TiO2-graphene nanocomposite for electrochemical sensing of adenine and guanine[J]. ELECTROCHIMICA ACTA,2011,56(12):4685-4690. |
APA | Fan, Yang,Huang, Ke-Jing,Niu, De-Jun,Yang, Chun-Peng,&Jing, Qiang-Shan.(2011).TiO2-graphene nanocomposite for electrochemical sensing of adenine and guanine.ELECTROCHIMICA ACTA,56(12),4685-4690. |
MLA | Fan, Yang,et al."TiO2-graphene nanocomposite for electrochemical sensing of adenine and guanine".ELECTROCHIMICA ACTA 56.12(2011):4685-4690. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
TiO2-graphene nanoco(552KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论