Effect of reduction-oxidation treatment on structure and catalytic properties of ordered mesoporous Cu-Mg-Al composite oxides | |
Lu, Jingting1,2; Zhang, Yan2![]() ![]() ![]() | |
2015-06-01 | |
Source Publication | SCIENCE BULLETIN
![]() |
Volume | 60Issue:12Pages:1108-1113 |
Abstract | Ordered mesoporous Cu-Mg-Al composite oxides were synthesized via the one-pot evaporation-induced self-assembly strategy. Using this method, copper was first homogeneously incorporated into the ordered mesoporous spinel matrix. After H-2 reduction treatment, according to X-ray diffraction (XRD) and transmission electron microscopy (TEM) results, copper existed as metallic nanoparticles with the size of 6-10 nm that well decorated the parent mesoporous skeleton. The metallic nanoparticles were then re-oxidized to copper oxide when exposed to air or during CO oxidation reaction at low temperatures. Thus, copper migrated from bulk spinel phase to the surface after the reduction-oxidation treatment. Moreover, the copper on the surface was re-incorporated into the bulk spinel phase by further thermal treatment at much higher temperature in the presence of air. The correlation between the state of copper in the mesoporous composite oxides and the catalytic performance toward CO oxidation was studied. It was found that copper existed as oxide nanoparticles on the surface of mesoporous Mg-Al skeleton is much more active than that existed as lattice Cu ions in spinel phase. |
Subtype | Article |
Keyword | Cu-mg-al Oxides Evaporation-induced Self-assembly Mesoporous Materials Migration Co Oxidation |
WOS Headings | Science & Technology |
DOI | 10.1007/s11434-015-0805-0 |
WOS Keyword | TEMPERATURE CO OXIDATION ; LOW NOX OPTIONS ; CRYSTALLOGRAPHIC SITES ; EMISSION CONTROL ; CARBON-MONOXIDE ; DIMETHYL ETHER ; IN-SITU ; COMBUSTION ; ALUMINA ; METHANE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000356538300007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6460 |
Collection | 膜分离与催化研究组 |
Affiliation | 1.Changchun Univ Technol, Sch Chem & Life Sci, Changchun 130012, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Key Lab Biobased Mat, Qingdao 266101, Peoples R China 3.Max Planck Inst Kohlenforsch, D-45470 Mulheim, Germany 4.Shandong Univ, Sch Chem & Chem Engn, Key Lab Colloid & Interface Chem, Key Lab Special Aggregated Mat, Jinan 250100, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Jingting,Zhang, Yan,Jiao, Chengli,et al. Effect of reduction-oxidation treatment on structure and catalytic properties of ordered mesoporous Cu-Mg-Al composite oxides[J]. SCIENCE BULLETIN,2015,60(12):1108-1113. |
APA | Lu, Jingting.,Zhang, Yan.,Jiao, Chengli.,Megarajan, Suresh Kumar.,Gu, Dong.,...&Schueth, Ferdi.(2015).Effect of reduction-oxidation treatment on structure and catalytic properties of ordered mesoporous Cu-Mg-Al composite oxides.SCIENCE BULLETIN,60(12),1108-1113. |
MLA | Lu, Jingting,et al."Effect of reduction-oxidation treatment on structure and catalytic properties of ordered mesoporous Cu-Mg-Al composite oxides".SCIENCE BULLETIN 60.12(2015):1108-1113. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effect of reduction–(741KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment