Enhancing the photovoltaic performance of triphenylamine based star-shaped molecules by tuning the moiety sequence of their arms in organic solar cells | |
Zhou, Pei1; Dang, Dongfeng1; Wang, Qiong1; Duan, Xiongwei1; Xiao, Manjun1,2; Tao, Qiang1; Tan, Hua1; Yang, Renqiang2; Zhu, Weiguo1 | |
2015 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
Volume | 3Issue:25Pages:13568-13576 |
Abstract | Isomeric star-shaped molecules of TPA(T-BT-3Cz)(3) and TPA(BT-T-3Cz)(3) with different moiety sequences in their arms based on the triphenylamine (TPA) core were designed and synthesized in order to study the influence of inserting thiophene (T) units in their arms and the effects of their positions on the photophysical and photovoltaic properties of their molecules. For comparison, parent molecules of TPA(BT-3Cz)(3) were also prepared with three arms containing 4,7-benzothiadiazole (BT) and 3-carbazolyl (3Cz) units. After the thiophene unit was inserted, the molecular planarity, absorption spectra and hole mobility improved significantly in the resulting TPA(BT-T-3Cz)(3) and TPA(T-BT-T-3Cz)(3). However, only TPA(BT- 3Cz)(3) exhibited improved photovoltaic properties in contrast to TPA(BT-3Cz)(3) in the solutionprocessable solar cells with a device structure of ITO/PEDOT: PSS/SMs:PC71BM/Ca/Al. A maximum power conversion efficiency (PCE) of up to 5.07% with a short-circuit current density (J(sc)) of 10.08 mA cm(-2), an open circuit voltage (V-oc) of 0.90 V and a fill factor (FF) of 54.05% was obtained in the TPA(BT-T-3Cz)(3)-based solar cells. To the best of our knowledge, this PCE is one of the highest PCE values for star shaped molecules with the TPA core in organic solar cells. Our work further indicates that the PCE and J(sc) values of organic solar cells with TPA-based star-shaped molecules can be increased by inserting T units and tuning the moiety sequence of their arms. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1039/c5ta02728d |
WOS Keyword | OPEN-CIRCUIT VOLTAGE ; POLYMERS ; ACCEPTOR ; UNIT ; COPOLYMERS ; THIOPHENE ; BACKBONE ; BENZODITHIOPHENE ; FLUORINATION ; EFFICIENCY |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000356455200050 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6459 |
Collection | 先进有机功能材料研究组 |
Affiliation | 1.Xiangtan Univ, Minist Educ, Key Lab Environm Friendly Chem & Applicat, Dept Chem, Xiangtan 411105, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Zhou, Pei,Dang, Dongfeng,Wang, Qiong,et al. Enhancing the photovoltaic performance of triphenylamine based star-shaped molecules by tuning the moiety sequence of their arms in organic solar cells[J]. JOURNAL OF MATERIALS CHEMISTRY A,2015,3(25):13568-13576. |
APA | Zhou, Pei.,Dang, Dongfeng.,Wang, Qiong.,Duan, Xiongwei.,Xiao, Manjun.,...&Zhu, Weiguo.(2015).Enhancing the photovoltaic performance of triphenylamine based star-shaped molecules by tuning the moiety sequence of their arms in organic solar cells.JOURNAL OF MATERIALS CHEMISTRY A,3(25),13568-13576. |
MLA | Zhou, Pei,et al."Enhancing the photovoltaic performance of triphenylamine based star-shaped molecules by tuning the moiety sequence of their arms in organic solar cells".JOURNAL OF MATERIALS CHEMISTRY A 3.25(2015):13568-13576. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment