Cellulosome stoichiometry in Clostridium cellulolyticum is regulated by selective RNA processing and stabilization | |
Xu, Chenggang1,2,3; Huang, Ranran1,2,3,4; Teng, Lin1,2,3,4; Jing, Xiaoyan1,2,3; Hu, Jianqiang1,2,3,4; Cui, Guzhen2,3; Wang, Yilin1,2,3,4; Cui, Qiu2,3; Xu, Jian1,2,3 | |
2015-04-01 | |
Source Publication | NATURE COMMUNICATIONS |
Volume | 6 |
Abstract | The mechanism, physiological relevance and evolutionary implication of selective RNA processing and stabilization (SRPS) remain elusive. Here we report the genome-wide maps of transcriptional start sites (TSs) and post-transcriptional processed sites (PSs) for Clostridium cellulolyticum. The PS-associated genes are preferably associated with subunits of heteromultimeric protein complexes, and the intergenic PSs (iPSs) are enriched in operons exhibiting highly skewed transcript-abundance landscape. Stem-loop structures associated with those iPSs located at 3' termini of highly transcribed genes exhibit folding free energy negatively correlated with transcript-abundance ratio of flanking genes. In the cellulosome-encoding cip-cel operon, iPSs and stem-loops precisely regulate structure and abundance of the subunit-encoding transcripts processed from a primary polycistronic RNA, quantitatively specifying cellulosome stoichiometry. Moreover, cellulosome evolution is shaped by the number, position and biophysical nature of TSs, iPSs and stem-loops. Our findings unveil a genome-wide RNA-encoded strategy controlling in vivo stoichiometry of protein complexes. |
Subtype | Article |
WOS Headings | Science & Technology |
DOI | 10.1038/ncomms7900 |
WOS Keyword | RELATIVE GENE-EXPRESSION ; MESSENGER-RNA ; ESCHERICHIA-COLI ; BACILLUS-SUBTILIS ; PHOTOSYNTHESIS GENES ; DIFFERENTIAL DECAY ; OPERON ; DEGRADATION ; TRANSCRIPTION ; STABILITY |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000353704100008 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6444 |
Collection | 单细胞中心组群 |
Affiliation | 1.Chinese Acad Sci, Single Cell Ctr, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Shandong, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Key Lab Biofuels, Qingdao 266101, Shandong, Peoples R China 3.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Shandong Key Lab Energy Genet, Qingdao 266101, Shandong, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Chenggang,Huang, Ranran,Teng, Lin,et al. Cellulosome stoichiometry in Clostridium cellulolyticum is regulated by selective RNA processing and stabilization[J]. NATURE COMMUNICATIONS,2015,6. |
APA | Xu, Chenggang.,Huang, Ranran.,Teng, Lin.,Jing, Xiaoyan.,Hu, Jianqiang.,...&Xu, Jian.(2015).Cellulosome stoichiometry in Clostridium cellulolyticum is regulated by selective RNA processing and stabilization.NATURE COMMUNICATIONS,6. |
MLA | Xu, Chenggang,et al."Cellulosome stoichiometry in Clostridium cellulolyticum is regulated by selective RNA processing and stabilization".NATURE COMMUNICATIONS 6(2015). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment