Insight into Enhanced Cycling Performance of Li-O-2 Batteries Based on Binary CoSe2/CoO Nanocomposite Electrodes | |
Dong, Shanmu1; Wang, Shan1; Guan, Jing1![]() ![]() ![]() ![]() | |
2014-02-06 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY LETTERS
![]() |
Volume | 5Issue:3Pages:615-621 |
Abstract | In this study, binary core-shell CoSe2/CoO nanocomposites are synthesized as cathodic electrodes for the Li-O-2 cell, which exhibits enhanced cycle performance. From theoretical calculations, aberration-corrected scanning transmission electron microscopy observation, and gas chromatography mass spectrum verification, we propose that an enhanced cycle performance can be attributed to the improvement of the compatibility of the cathode/Li2O2 interface, which results from preferable interaction between Li2O2 intermediates and the CoO "shell" and then reduction of interfacial Li2CO3 formation on the carbon surface. Furthermore, our findings demonstrate that the CoSe2 "core" may impact the electronic structure of surface metal ions, generating a superior cycling performance than that of pristine CoO materials. These results will offer some critical insights into the mechanistic process of Li-O-2 batteries. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1021/jz402755b |
WOS Keyword | LITHIUM-OXYGEN BATTERIES ; LI-AIR BATTERIES ; CARBONATE ELECTROLYTES ; ALPHA-MNO2 NANORODS ; IN-SITU ; CATALYSTS ; REDUCTION ; GRAPHENE ; CATHODES ; OXIDE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:000331153600038 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6358 |
Collection | 仿生与固态能源系统研究组 |
Affiliation | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao Key Lab Solar Energy Utilizat & Energy St, Qingdao 266101, Peoples R China 2.Chinese Acad Sci, Inst Phys, Beijing 100090, Peoples R China 3.Beijing Inst Technol, Dept Chem, Beijing 102488, Peoples R China |
Recommended Citation GB/T 7714 | Dong, Shanmu,Wang, Shan,Guan, Jing,et al. Insight into Enhanced Cycling Performance of Li-O-2 Batteries Based on Binary CoSe2/CoO Nanocomposite Electrodes[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2014,5(3):615-621. |
APA | Dong, Shanmu.,Wang, Shan.,Guan, Jing.,Li, Shanming.,Lan, Zhenggang.,...&Chen, Liquan.(2014).Insight into Enhanced Cycling Performance of Li-O-2 Batteries Based on Binary CoSe2/CoO Nanocomposite Electrodes.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,5(3),615-621. |
MLA | Dong, Shanmu,et al."Insight into Enhanced Cycling Performance of Li-O-2 Batteries Based on Binary CoSe2/CoO Nanocomposite Electrodes".JOURNAL OF PHYSICAL CHEMISTRY LETTERS 5.3(2014):615-621. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Insight into Enhance(3339KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment