Enhanced Performance of a Glucose/O2 Biofuel Cell Assembled with Laccase-Covalently Immobilized Three-Dimensional Macroporous Gold Film-Based Biocathode and Bacterial Surface Displayed Glucose Dehydrogenase-Based Bioanode | |
Hou, Chuantao; Yang, Dapeng; Liang, Bo; Liu, Aihua1 | |
2014-06-17 | |
发表期刊 | ANALYTICAL CHEMISTRY |
卷号 | 86期号:12页码:6057-6063 |
摘要 | The power output and stability of enzyme-based biofuel cells (BFCs) is greatly dependent on the properties of both the biocathode and bioanode, which may be adapted for portable power production. In this paper, a novel highly uniform three-dimensional (3D) macroporous gold (MP-Au) film was prepared by heating the gold "supraspheres", which were synthesized by a bottom-up protein templating approach, and followed by modification of laccase on the MP-Au film by covalent immobilization. The as-prepared laccase/MP-Au biocathode exihibited an onset potential of 0.62 V versus saturated calomel electrode (SCE, or 0.86 V vs NHE, normal hydrogen electrode) toward O-2 reduction and a high catalytic current of 0.61 mAcm(-2). On the other hand, mutated glucose dehydrogenase (GDH) surface displayed bacteria (GDH-bacteria) were used to improve the stability of the glucose oxidation at the bioanode. The as-assembled membraneless glucose/O-2 fuel cell showed a high power output of 55.8 +/- 2.0 mu W cm(-2) and open circuit potential of 0.80 V, contributing to the improved electrocatalysis toward O-2 reduction at the laccase/MP-Au biocathode. Moreover, the BFC retained 84% of its maximal power density even after continuous operation for 55 h because of the high stability of the bacterial surface displayed GDH mutant toward glucose oxidation. Our findings may be promising for the development of more efficient glucose BFC for portable battery or self-powered device applications. |
文章类型 | Article |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1021/ac501203n |
关键词[WOS] | DIRECT ELECTRON-TRANSFER ; DIAZONIUM SALTS ; FUEL-CELLS ; OXYGEN REDUCTION ; ELECTROCHEMICAL REDUCTION ; ENZYME ELECTRODES ; CARBON NANOTUBES ; REDOX ENZYMES ; POWER OUTPUT ; BIOSENSOR |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Analytical |
WOS记录号 | WOS:000337643500066 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/6302 |
专题 | 生物传感技术团队(过去) |
作者单位 | 1.Chinese Acad Sci, Lab Biosensing, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Shandong, Peoples R China 2.Chinese Acad Sci, Key Lab Bioenergy, Qingdao 266101, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Hou, Chuantao,Yang, Dapeng,Liang, Bo,et al. Enhanced Performance of a Glucose/O2 Biofuel Cell Assembled with Laccase-Covalently Immobilized Three-Dimensional Macroporous Gold Film-Based Biocathode and Bacterial Surface Displayed Glucose Dehydrogenase-Based Bioanode[J]. ANALYTICAL CHEMISTRY,2014,86(12):6057-6063. |
APA | Hou, Chuantao,Yang, Dapeng,Liang, Bo,&Liu, Aihua.(2014).Enhanced Performance of a Glucose/O2 Biofuel Cell Assembled with Laccase-Covalently Immobilized Three-Dimensional Macroporous Gold Film-Based Biocathode and Bacterial Surface Displayed Glucose Dehydrogenase-Based Bioanode.ANALYTICAL CHEMISTRY,86(12),6057-6063. |
MLA | Hou, Chuantao,et al."Enhanced Performance of a Glucose/O2 Biofuel Cell Assembled with Laccase-Covalently Immobilized Three-Dimensional Macroporous Gold Film-Based Biocathode and Bacterial Surface Displayed Glucose Dehydrogenase-Based Bioanode".ANALYTICAL CHEMISTRY 86.12(2014):6057-6063. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Enhanced Performance(2790KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论