Ultrasensitive electrochemical sensor for p-nitrophenyl organophosphates based on ordered mesoporous carbons at low potential without deoxygenization | |
Zhang, Tingting1,2,3; Zeng, Lingxing4; Han, Lei2,3; Li, Tie1; Zheng, Cheng4; Wei, Mingdeng4; Liu, Aihua2,3 | |
2014-04-25 | |
发表期刊 | ANALYTICA CHIMICA ACTA |
卷号 | 822期号:1页码:23-29 |
摘要 | p-Nitrophenyl organophosphates (OPs) including paraoxon, parathion and methyl parathion, etc, are highly poisonous OPs, for which sensitive and rapid detection method is most needed. In this work, an ultrasensitive electrochemical sensor for the determination of p-nitrophenyl OPs was developed based on ordered mesoporous carbons (OMCs) modified glassy carbon electrode (GCE) (OMCs/GCE). The electrochemical behavior and reaction mechanism of p-nitrophenyl OPs at OMCs/GCE was elaborated by taking paraoxon as an example. Experimental conditions such as buffer pH, preconcentration potential and time were optimized. By using differential pulse voltammetry, the current response of the sensor at -0.085 V was linear with concentration within 0.01-1.00 mu M and 1.00-20 mu M paraoxon. Similar linear ranges of 0.015-0.5 mu M and 0.5-10 mu M were found for parathion, and 0.01-0.5 mu M and 0.5-10 mu M for methyl parathion. The low limits of detection were evaluated to be 1.9 nM for paraoxon, 3.4 nM for parathion and 2.1 nM for methyl parathion (S/N = 3). Common interfering species had no interference to the detection of p-nitrophenyl OPs. The sensor can be applicable to real samples measurement. Therefore, a simple, sensitive, reproducible and cost-effective electrochemical sensor was proposed for the fast direct determination of trace p-nitrophenyl OPs at low potential without deoxygenization. (C) 2014 Elsevier B. V. All rights reserved. |
文章类型 | Article |
关键词 | Electrochemical Sensor P-nitrophenyl Organophosphates Ordered Mesoporous Carbons Voltammetric Detection |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.aca.2014.03.023 |
关键词[WOS] | SOLID-PHASE EXTRACTION ; MODIFIED ELECTRODE ; NERVE AGENTS ; ZIRCONIA NANOPARTICLES ; FILM ELECTRODE ; PESTICIDES ; PARATHION ; BIOSENSOR ; NANOTUBES ; SURFACE |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Analytical |
WOS记录号 | WOS:000334280700002 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/6218 |
专题 | 生物传感技术团队(过去) |
作者单位 | 1.Ocean Univ China, Coll Chem & Chem Engn, Qingdao 266100, Peoples R China 2.Chinese Acad Sci, Lab Biosensing, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China 3.Chinese Acad Sci, Key Lab Bioenergy, Qingdao 266101, Peoples R China 4.Fuzhou Univ, Inst Adv Energy Mat, Fuzhou 350002, Fujian, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Tingting,Zeng, Lingxing,Han, Lei,et al. Ultrasensitive electrochemical sensor for p-nitrophenyl organophosphates based on ordered mesoporous carbons at low potential without deoxygenization[J]. ANALYTICA CHIMICA ACTA,2014,822(1):23-29. |
APA | Zhang, Tingting.,Zeng, Lingxing.,Han, Lei.,Li, Tie.,Zheng, Cheng.,...&Liu, Aihua.(2014).Ultrasensitive electrochemical sensor for p-nitrophenyl organophosphates based on ordered mesoporous carbons at low potential without deoxygenization.ANALYTICA CHIMICA ACTA,822(1),23-29. |
MLA | Zhang, Tingting,et al."Ultrasensitive electrochemical sensor for p-nitrophenyl organophosphates based on ordered mesoporous carbons at low potential without deoxygenization".ANALYTICA CHIMICA ACTA 822.1(2014):23-29. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Ultrasensitive elect(1334KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论