pH-Switchable Electrochemical Sensing Platform based on Chitosan-Reduced Graphene Oxide/Concanavalin A Layer for Assay of Glucose and Urea | |
Song, Yonghai1; Liu, Hongyu1; Tan, Hongliang1; Xu, Fugang1; Jia, Jianbo2; Zhang, Lixue3; Li, Zhuang2; Wang, Li1 | |
2014-02-18 | |
发表期刊 | ANALYTICAL CHEMISTRY |
卷号 | 86期号:4页码:1980-1987 |
摘要 | A facile and effective electrochemical sensing platform for the detection of glucose and urea in one sample without separation was developed using chitosan-reduced graphene oxide (CS-rGO)/concanavalin A (Con A) as a sensing layer. The CS-rGO/Con A with pH-dependent surface net charges exhibited pH-switchable response to negatively charged Fe(CN)(6)(3-). The principle for glucose and urea detection was essentially based on in situ pH-switchable enzyme-catalyzed reaction in which the oxidation of glucose catalyzed by glucose oxidase or the hydrolyzation of urea catalyzed by urease resulted in a pH change of electrolyte solution to give different electrochemical responses toward Fe(CN)(6)(3-). It was verified by cyclic voltammograms, differential pulse voltammograms, and electrochemical impedance spectroscopy. The resistance to charge transfer or amperometric current changed proportionally toward glucose concentration from 1.0 to 10.0 mM and urea concentration from 1.0 to 7.0 mM. On the basis of human serum experiments, the sensing platform was proved to be suitable for simultaneous assay of glucose and urea in a practical biosystem. This work not only gives a way to detect glucose and urea in one sample without separation but also provides a potential strategy for the detection of nonelectroactive species based on the enzyme-catalyzed reaction and pH-switchable biosensor. |
文章类型 | Article |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1021/ac402742m |
关键词[WOS] | PROTEIN BIO-INTERPHASE ; AG NANOPARTICLES ; CONCANAVALIN-A ; ELECTRON-TRANSFER ; HYDROGEN-PEROXIDE ; CYTOCHROME-C ; IN-SITU ; BIOSENSOR ; FILMS ; OXIDE |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Analytical |
WOS记录号 | WOS:000331775600010 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/6168 |
专题 | 仿生与固态能源系统研究组 |
作者单位 | 1.Jiangxi Normal Univ, Coll Chem & Chem Engn, Nanchang 330022, Peoples R China 2.Chinese Acad Sci, Changchun Inst Appl Chem, State Key Lab Electroanalyt Chem, Changchun 130022, Peoples R China 3.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Yonghai,Liu, Hongyu,Tan, Hongliang,et al. pH-Switchable Electrochemical Sensing Platform based on Chitosan-Reduced Graphene Oxide/Concanavalin A Layer for Assay of Glucose and Urea[J]. ANALYTICAL CHEMISTRY,2014,86(4):1980-1987. |
APA | Song, Yonghai.,Liu, Hongyu.,Tan, Hongliang.,Xu, Fugang.,Jia, Jianbo.,...&Wang, Li.(2014).pH-Switchable Electrochemical Sensing Platform based on Chitosan-Reduced Graphene Oxide/Concanavalin A Layer for Assay of Glucose and Urea.ANALYTICAL CHEMISTRY,86(4),1980-1987. |
MLA | Song, Yonghai,et al."pH-Switchable Electrochemical Sensing Platform based on Chitosan-Reduced Graphene Oxide/Concanavalin A Layer for Assay of Glucose and Urea".ANALYTICAL CHEMISTRY 86.4(2014):1980-1987. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论