Direct Observation of Ferroelectric Domains in Solution-Processed CH3NH3PbI3 Perovskite Thin Films | |
Kutes, Yasemin1; Ye, Linghan1; Zhou, Yuanyuan2; Pang, Shuping3; Huey, Bryan D.1; Padture, Nitin P.2 | |
2014-10-02 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY LETTERS
![]() |
Volume | 5Issue:19Pages:3335-3339 |
Abstract | A new generation of solid-state photovoltaics is being made possible by the use of organometal-trihalide perovskite materials. While some of these materials are expected to be ferroelectric, almost nothing is known about their ferroelectric properties experimentally. Using piezoforce microscopy (PFM), here we show unambiguously, for the first time, the presence of ferroelectric domains in high-quality beta-CH3NH3PbI3 perovskite thin films that have been synthesized using a new solution-processing method. The size of the ferroelectric domains is found to be about the size of the grains (similar to 100 nm). We also present evidence for the reversible switching of the ferroelectric domains by poling with DC biases. This suggests the importance of further PFM investigations into the local ferroelectric behavior of hybrid perovskites, in particular in situ photoeffects. Such investigations could contribute toward the basic understanding of photovoltaic mechanisms in perovskite-based solar cells, which is essential for the further enhancement of the performance of these promising photovoltaics. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1021/jz501697b |
WOS Keyword | ORGANOMETAL HALIDE PEROVSKITE ; SOLAR-CELLS ; FORCE MICROSCOPY ; HIGH-PERFORMANCE ; DYNAMICS ; ELECTRON |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:000343067800019 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6140 |
Collection | 仿生与固态能源系统研究组 |
Affiliation | 1.Univ Connecticut, Dept Mat Sci & Engn, Storrs, CT 06269 USA 2.Brown Univ, Sch Engn, Providence, RI 02912 USA 3.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Kutes, Yasemin,Ye, Linghan,Zhou, Yuanyuan,et al. Direct Observation of Ferroelectric Domains in Solution-Processed CH3NH3PbI3 Perovskite Thin Films[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2014,5(19):3335-3339. |
APA | Kutes, Yasemin,Ye, Linghan,Zhou, Yuanyuan,Pang, Shuping,Huey, Bryan D.,&Padture, Nitin P..(2014).Direct Observation of Ferroelectric Domains in Solution-Processed CH3NH3PbI3 Perovskite Thin Films.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,5(19),3335-3339. |
MLA | Kutes, Yasemin,et al."Direct Observation of Ferroelectric Domains in Solution-Processed CH3NH3PbI3 Perovskite Thin Films".JOURNAL OF PHYSICAL CHEMISTRY LETTERS 5.19(2014):3335-3339. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Direct Observation o(324KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment