Tuning the Isomeric Fused Heteroaromatic Core of Small Donor-Acceptor Molecules to Alter Their Crystalline Nature and Enhance Photovoltaic Performance | |
Dang, Dongfeng1; Xiao, Manjun1,2; Zhou, Pei1; Zhong, Juan1; Fan, Jiang1; Su, Ning1; Xiong, Wenjing1; Yang, Chuncheng1; Wang, Qiong1; Wang, Yafei1; Pei, Yong1; Yang, Renqiang2; Zhu, Weiguo1 | |
2015-02-01 | |
Source Publication | EUROPEAN JOURNAL OF ORGANIC CHEMISTRY
![]() |
Issue | 4Pages:820-827 |
Abstract | Novel donor-acceptor-type molecules, endo-DBST(BT-Cz)(2) and exo-DBST(BT-Cz)(2), were designed with benzothiadiazole-carbazole (BT-Cz) based arms and isomeric cores of dibenzosexithiophene (DBST), in which sulfur atoms at two lateral thienos in DBST are face-to-face for the endo-derivative and back-to-back for exo-derivative. In contrast to the endo-type, the exo-form exhibited highly crystalline properties, leading to an increased hole mobility up to 1.1 x 10(-4) cmV(-1)s(-1). A significant effect of the isomeric DBST cores on the photovoltaic properties was also observed in the organic photovoltaic (OPV) cells. The maximum power conversion efficiency of 2.13% with a fill factor up to 61.41% was obtained for the exo-DBST(BT-Cz)(2)-based devices, which are 1.2 times higher than that in the endo-DBST(BTCz)(2)-based cells. Our results demonstrate that tuning the isomeric core would increase the carrier mobility significantly and consequently enhance the photovoltaic performance of the resulting molecules in OPV cells. |
Subtype | Article |
Keyword | Energy Conversion Thin Films Solar Cells Donor-acceptor Systems Density Functional Calculations |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1002/ejoc.201403350 |
WOS Keyword | ORGANIC SOLAR-CELLS ; FIELD-EFFECT TRANSISTORS ; POWER CONVERSION EFFICIENCY ; PROCESSED SMALL MOLECULES ; CONJUGATED POLYMERS ; ELECTRONIC-PROPERTIES ; POLYCYCLIC AROMATICS ; SIDE-CHAIN ; THIOPHENE ; UNITS |
Indexed By | SCI ; IC |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Organic |
WOS ID | WOS:000348841400015 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/6098 |
Collection | 先进有机功能材料研究组 |
Affiliation | 1.Xiangtan Univ, Dept Chem, Key Lab Environm Friendly Chem & Applicat, Minist Educ, Xiangtan 411105, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Dang, Dongfeng,Xiao, Manjun,Zhou, Pei,et al. Tuning the Isomeric Fused Heteroaromatic Core of Small Donor-Acceptor Molecules to Alter Their Crystalline Nature and Enhance Photovoltaic Performance[J]. EUROPEAN JOURNAL OF ORGANIC CHEMISTRY,2015(4):820-827. |
APA | Dang, Dongfeng.,Xiao, Manjun.,Zhou, Pei.,Zhong, Juan.,Fan, Jiang.,...&Zhu, Weiguo.(2015).Tuning the Isomeric Fused Heteroaromatic Core of Small Donor-Acceptor Molecules to Alter Their Crystalline Nature and Enhance Photovoltaic Performance.EUROPEAN JOURNAL OF ORGANIC CHEMISTRY(4),820-827. |
MLA | Dang, Dongfeng,et al."Tuning the Isomeric Fused Heteroaromatic Core of Small Donor-Acceptor Molecules to Alter Their Crystalline Nature and Enhance Photovoltaic Performance".EUROPEAN JOURNAL OF ORGANIC CHEMISTRY .4(2015):820-827. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment