The Theoretical Estimation of the Bioluminescent Efficiency of the Firefly via a Nonadiabatic Molecular Dynamics Simulation | |
Yue, Ling1; Lan, Zhenggang2; Liu, Ya-Jun1 | |
2015-02-05 | |
发表期刊 | JOURNAL OF PHYSICAL CHEMISTRY LETTERS |
卷号 | 6期号:3页码:540-548 |
摘要 | The firefly is famous for its high bioluminescent efficiency, which has attracted both scientific and public attention. The chemical origin of firefly bioluminescence is the thermolysis of the firefly dioxetanone anion (FDO). Although considerable theoretical research has been conducted, and several mechanisms were proposed to elucidate the high efficiency of the chemi- and bioluminescence of FDO, there is a lack of direct experimental and theoretical evidence. For the first time, we performed a nonadiabatic molecular dynamics simulation on the chemiluminescent decomposition of FDO under the framework of the trajectory surface hopping (TSH) method and theoretically estimated the chemiluminescent quantum yield. The TSH simulation reproduced the gradually reversible charge-transfer initiated luminescence mechanism proposed in our previous study. More importantly, the current study, for the first time, predicted the bioluminescence efficiency of the firefly from a theoretical viewpoint, and the theoretical prediction efficiency is in good agreement with experimental measurements. |
文章类型 | Article |
WOS标题词 | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1021/jz502305g |
关键词[WOS] | DENSITY-FUNCTIONAL THEORY ; BICYCLIC DIOXETANES BEARING ; TAMM-DANCOFF APPROXIMATION ; ELECTRON-EXCHANGE LUMINESCENCE ; QUANTUM-CLASSICAL DYNAMICS ; SPIN-FLIP APPROACH ; CHEMILUMINESCENT DECOMPOSITION ; CONFIGURATION-INTERACTION ; CONICAL INTERSECTION ; ORGANIC PEROXIDES |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS记录号 | WOS:000349137400040 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/6080 |
专题 | 蛋白质设计研究组 |
作者单位 | 1.Beijing Normal Univ, Coll Chem, Key Lab Theoret & Computat Photochem, Minist Educ, Beijing 100875, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, CAS Key Lab Biobased Mat, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Yue, Ling,Lan, Zhenggang,Liu, Ya-Jun. The Theoretical Estimation of the Bioluminescent Efficiency of the Firefly via a Nonadiabatic Molecular Dynamics Simulation[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2015,6(3):540-548. |
APA | Yue, Ling,Lan, Zhenggang,&Liu, Ya-Jun.(2015).The Theoretical Estimation of the Bioluminescent Efficiency of the Firefly via a Nonadiabatic Molecular Dynamics Simulation.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,6(3),540-548. |
MLA | Yue, Ling,et al."The Theoretical Estimation of the Bioluminescent Efficiency of the Firefly via a Nonadiabatic Molecular Dynamics Simulation".JOURNAL OF PHYSICAL CHEMISTRY LETTERS 6.3(2015):540-548. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The Theoretical Esti(561KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论