Co-immobilization of glucose oxidase and xylose dehydrogenase displayed whole cell on multiwalled carbon nanotube nanocomposite films modified-electrode for simultaneous voltammetric detection of D-glucose and D-xylose | |
Li, Liang1,2,3; Liang, Bo2,3; Li, Feng1; Shi, Jianguo4; Mascini, Marco5; Lang, Qiaolin2,3; Liu, Aihua2,3 | |
2013-04-15 | |
发表期刊 | BIOSENSORS & BIOELECTRONICS |
卷号 | 42页码:156-162 |
摘要 | In this paper, we first report the construction of Nafion/glucose oxidase (GOD)/xylose dehydrogenase displayed bacteria (XDH-bacteria)/multiwalled carbon nanotubes (MWNTs) modified electrode for simultaneous voltammetric determination of D-glucose and D-xylose. The optimal conditions for the immobilized enzymes were established. Both enzymes retained their good stability and activities. In the mixture solution of D-glucose and D-xylose containing coenzyme NAD(+) (the oxidized form of nicotinamide adenine dinucleotide), the Nafion/GOD/XDH-bacteria/MWNTs modified electrode exhibited quasi-reversible oxidation-reduction peak at -0.5 V (vs. saturated calomel electrode, SCE) originating from the catalytic oxidation of D-glucose, and oxidation peak at +0.55 V(vs. SCE) responding to the oxidation of NADH (the reduced form of nicotinamide adenine dinucleotide) by the carbon nanotubes, where NADH is the resultant product of coenzyme NADI(+) involved in the catalysis of D-xylose by XDH-displayed bacteria. For the proposed biosensor, cathodic peak current at -0.5 V was linear with the concentration of D-glucose within the range of 0.25-6 mM with a low detection limit of 0.1 mM D-glucose (S/N =3), and the anodic peak current at +0.55 V was linear with the concentration of D-xylose in the range of 0.25 similar to 4 mM with a low detection limit of 0.1 mM D-xylose (S/N =3). Further, D-xylose and D-glucose did not interfere with each other. 300-fold excess saccharides including D-maltose, D-galactose, D-mannose, D-sucrose, D-fructose, D-cellobiose, and 60-fold excess L-arabinose, and common interfering substances (100-fold excess ascorbic acid, dopamine, uric acid) as well as 300-fold excess D-xylitol did not affect the detection of D-glucose and D-xylose (both 1 mM). Therefore, the proposed biosensor is stable, specific, reproducible, simple, rapid and cost-effective, which holds great potential in real applications. (C) 2012 Elsevier B.V. All rights reserved. |
文章类型 | Article |
关键词 | Voltammetric Biosensor D-glucose D-xylose Simultaneous Determination Glucose Oxidase Xylose Dehydrogenase-displayed Bacteria |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
DOI | 10.1016/j.bios.2012.10.062 |
关键词[WOS] | ENZYMATIC-HYDROLYSIS ; DIRECT ELECTROCHEMISTRY ; ETHANOL-PRODUCTION ; ACID PRETREATMENT ; DILUTE-ACID ; CORN STOVER ; BIOSENSOR ; BIOMASS ; SACCHARIFICATION ; FERMENTATION |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Biophysics ; Biotechnology & Applied Microbiology ; Chemistry ; Electrochemistry ; Science & Technology - Other Topics |
WOS类目 | Biophysics ; Biotechnology & Applied Microbiology ; Chemistry, Analytical ; Electrochemistry ; Nanoscience & Nanotechnology |
WOS记录号 | WOS:000319951700027 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/5951 |
专题 | 生物传感技术团队(过去) |
作者单位 | 1.Qingdao Univ Sci & Technol, Coll Environm & Safety Engn, Qingdao 266042, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Lab Biosensing, Qingdao 266101, Peoples R China 3.Chinese Acad Sci, Key Lab Bioenergy, Qingdao 266101, Peoples R China 4.Shandong Acad Sci, Inst Biol, Key Lab Biosensors Shangdong Prov, Jinan 250014, Peoples R China 5.Univ Firenze, Dipartimento Chim, I-50019 Sesto Fiorentino, Italy |
推荐引用方式 GB/T 7714 | Li, Liang,Liang, Bo,Li, Feng,et al. Co-immobilization of glucose oxidase and xylose dehydrogenase displayed whole cell on multiwalled carbon nanotube nanocomposite films modified-electrode for simultaneous voltammetric detection of D-glucose and D-xylose[J]. BIOSENSORS & BIOELECTRONICS,2013,42:156-162. |
APA | Li, Liang.,Liang, Bo.,Li, Feng.,Shi, Jianguo.,Mascini, Marco.,...&Liu, Aihua.(2013).Co-immobilization of glucose oxidase and xylose dehydrogenase displayed whole cell on multiwalled carbon nanotube nanocomposite films modified-electrode for simultaneous voltammetric detection of D-glucose and D-xylose.BIOSENSORS & BIOELECTRONICS,42,156-162. |
MLA | Li, Liang,et al."Co-immobilization of glucose oxidase and xylose dehydrogenase displayed whole cell on multiwalled carbon nanotube nanocomposite films modified-electrode for simultaneous voltammetric detection of D-glucose and D-xylose".BIOSENSORS & BIOELECTRONICS 42(2013):156-162. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论