Rationally tuned micropores within enantiopure metal-organic frameworks for highly selective separation of acetylene and ethylene | |
Xiang, Sheng-Chang3; Zhang, Zhangjing3; Zhao, Cong-Gui3; Hong, Kunlun4; Zhao, Xuebo5; Ding, De-Rong3; Xie, Ming-Hua6; Wu, Chuan-De6; Das, Madhab C.3; Gill, Rachel5; Thomas, K. Mark1,2; Chen, Banglin3 | |
2011-02-01 | |
Source Publication | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-172 |
Volume | 2Issue:1Pages:1~7 |
Abstract | Separation of acetylene and ethylene is an important industrial process because both compounds are essential reagents for a range of chemical products and materials. Current separation approaches include the partial hydrogenation of acetylene into ethylene over a supported Pd catalyst, and the extraction of cracked olefins using an organic solvent; both routes are costly and energy consuming. Adsorption technologies may allow separation, but microporous materials exhibiting highly selective adsorption of C(2)H(2)/C(2)H(4) have not been realized to date. Here, we report the development of tunable microporous enantiopure mixed-metal-organic framework (M'MOF) materials for highly selective separation of C(2)H(2) and C(2)H(4). The high selectivities achieved suggest the potential application of microporous M'MOFs for practical adsorption-based separation of C(2)H(2)/C(2)H(4).; Separation of acetylene and ethylene is an important industrial process because both compounds are essential reagents for a range of chemical products and materials. Current separation approaches include the partial hydrogenation of acetylene into ethylene over a supported Pd catalyst, and the extraction of cracked olefins using an organic solvent; both routes are costly and energy consuming. Adsorption technologies may allow separation, but microporous materials exhibiting highly selective adsorption of C(2)H(2)/C(2)H(4) have not been realized to date. Here, we report the development of tunable microporous enantiopure mixed-metal-organic framework (M'MOF) materials for highly selective separation of C(2)H(2) and C(2)H(4). The high selectivities achieved suggest the potential application of microporous M'MOFs for practical adsorption-based separation of C(2)H(2)/C(2)H(4). |
Subtype | Article |
Keyword | Porous Material Enantioselective Separation Coordination Polymer Asymmetric Catalysis Sorption Properties Molecular-sieves Adsorption Hydrogenation Behavior Solids |
Subject Area | 储氢及新型纳孔材料 |
WOS Headings | Science & Technology |
DOI | 10.1038/ncomms1206 |
WOS Keyword | POROUS MATERIAL ; ENANTIOSELECTIVE SEPARATION ; COORDINATION POLYMER ; ASYMMETRIC CATALYSIS ; SORPTION PROPERTIES ; MOLECULAR-SIEVES ; ADSORPTION ; HYDROGENATION ; BEHAVIOR ; SOLIDS |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000288225900033 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/554 |
Collection | 储氢及新型纳孔材料团队(过去) |
Affiliation | 1.Newcastle Univ, No Carbon Res Labs, Sir Joseph Swan Inst, Newcastle Upon Tyne NE1 7RU, Tyne & Wear, England 2.Newcastle Univ, Sch Chem Engn & Adv Mat, Newcastle Upon Tyne NE1 7RU, Tyne & Wear, England 3.Univ Texas San Antonio, Dept Chem, San Antonio, TX 78249 USA 4.Oak Ridge Natl Lab, Ctr Nanophase Mat Sci, Oak Ridge, TN 37831 USA 5.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China 6.Zhejiang Univ, Dept Chem, Hangzhou 310027, Zhejiang, Peoples R China |
Recommended Citation GB/T 7714 | Xiang, Sheng-Chang,Zhang, Zhangjing,Zhao, Cong-Gui,et al. Rationally tuned micropores within enantiopure metal-organic frameworks for highly selective separation of acetylene and ethylene[J]. NATURE COMMUNICATIONS,2011,2(1):1~7. |
APA | Xiang, Sheng-Chang.,Zhang, Zhangjing.,Zhao, Cong-Gui.,Hong, Kunlun.,Zhao, Xuebo.,...&Chen, Banglin.(2011).Rationally tuned micropores within enantiopure metal-organic frameworks for highly selective separation of acetylene and ethylene.NATURE COMMUNICATIONS,2(1),1~7. |
MLA | Xiang, Sheng-Chang,et al."Rationally tuned micropores within enantiopure metal-organic frameworks for highly selective separation of acetylene and ethylene".NATURE COMMUNICATIONS 2.1(2011):1~7. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Rationally tuned mic(805KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment