. Enzyme-mimetic catalyst-modified nanoporous SiO2-cellulose hybrid composites with high specific surface area for rapid H2O2 detection | |
Jiang, Y.; Wang, W.; Li, X.; Wang, X.; Zhou, J.; & Mu, X. | |
2013 | |
发表期刊 | ACS Appl Mater Interfaces |
卷号 | 5期号:6页码:1913-1916 |
摘要 | Mesoporous silica−cellulose hybrid composites were prepared by surface sol−gel coating process on nature cellulose substance. The template CTAB (hexadecyl trimethyl ammonium Bromide) in the silica film can be removed by extraction to obtain high specific surface area (80.7 m2 g−1), which is 2 orders of magnitude higher than that of raw cellulose. In the following, the enzyme-mimetic catalyst and chromogenic agent were introduced onto the hybrid system. Just as the peroxidase, the resultant hybrid material exhibits extraordinary sensitivity for the H2O2 and shows an immediate and obvious color change. The detection limit is about 1 μmol L−1 by the naked eye. |
关键词 | Mesoporous Silica Hybrid Nanostructures Enzyme-mimetic Catalyst H2o2 Detection |
学科领域 | 绿色化学催化 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/1656 |
专题 | 绿色化学催化研究组 |
推荐引用方式 GB/T 7714 | Jiang, Y.,Wang, W.,Li, X.,et al. . Enzyme-mimetic catalyst-modified nanoporous SiO2-cellulose hybrid composites with high specific surface area for rapid H2O2 detection[J]. ACS Appl Mater Interfaces,2013,5(6):1913-1916. |
APA | Jiang, Y.,Wang, W.,Li, X.,Wang, X.,Zhou, J.,&& Mu, X..(2013).. Enzyme-mimetic catalyst-modified nanoporous SiO2-cellulose hybrid composites with high specific surface area for rapid H2O2 detection.ACS Appl Mater Interfaces,5(6),1913-1916. |
MLA | Jiang, Y.,et al.". Enzyme-mimetic catalyst-modified nanoporous SiO2-cellulose hybrid composites with high specific surface area for rapid H2O2 detection".ACS Appl Mater Interfaces 5.6(2013):1913-1916. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Enzyme-Mimetic Catal(2645KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论