Bar-Coded Pyrosequencing Reveals the Responses of PBDE-Degrading Microbial Communities to Electron Donor Amendments | |
Xu, Meiying1,4,5; Chen, Xingjuan1,4,5; Qiu, Mengde1; Zeng, Xiaowei2,3; Xu, Jian2,3; Deng, Daiyong1,4,5; Sun, Guoping1,4,5; Li, Xiang6; Guo, Jun1,4,5 | |
2012-01-25 | |
发表期刊 | PLOS ONE |
卷号 | 7期号:1页码:e30439 |
摘要 | Polybrominated diphenyl ethers (PBDEs) can be reductively degraded by microorganisms under anaerobic conditions. However, little is known about the effect of electron donors on microbial communities involved in PBDEs degradation. Here we employed 454 Titanium pyrosequencing to examine the phylogenetic diversity, composition, structure and dynamics of microbial communities from microcosms under the conditions of different electron donor amendments. The community structures in each of the five alternate electron donor enrichments were significantly shifted in comparison with those of the control microcosm. Commonly existing OTUs between the treatment and control consortia increased from 5 to 17 and more than 50% of OTUs increased around 13.7 to 186 times at least in one of the microcosms after 90-days enrichment. Although the microbial communities at different taxonomic levels were significantly changed by different environmental variable groups in redundancy analysis, significant correlations were observed between the microbial communities and PBDE congener profiles. The lesser-brominated PBDE congeners, tri-BDE congener (BDE-32) and hexa-BDE, were identified as the key factors shaping the microbial community structures at OTU level. Some rare populations, including the known dechlorinating bacterium, Dehalobacter, showed significant positive-correlation with the amounts of PBDE congeners in the consortia. The same results were also observed on some unclassified bacteria. These results suggest that PBDEs-degrading microbial communities can be successfully enriched, and their structures and compositions can be manipulated through adjusting the environmental parameters. |
文章类型 | Article |
学科领域 | 功能基因组 |
WOS标题词 | Science & Technology |
DOI | 10.1371/journal.pone.0030439 |
关键词[WOS] | POLYBROMINATED DIPHENYL ETHERS ; BROMINATED FLAME RETARDANTS ; CONTAMINATED AQUIFER ; SP NOV. ; REDUCTIVE DEBROMINATION ; ANAEROBIC DEGRADATION ; GEN. NOV. ; SEDIMENTS ; DIVERSITY ; URANIUM |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000301640600031 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/1424 |
专题 | 单细胞中心组群 |
作者单位 | 1.Guangdong Inst Microbiol, Guangdong Prov Key Lab Microbial Culture Collect, Guangzhou, Guangdong, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Shandong Key Lab Energy Genet, Qingdao, Shandong, Peoples R China 3.Chinese Acad Sci, Bioenergy Genome Ctr, Qingdao, Shandong, Peoples R China 4.Minist Guangdong Prov Jointly Breeding Base, State Key Lab Appl Microbiol, Guangzhou, Guangdong, Peoples R China 5.Guangdong Open Lab Appl Microbiol, Guangzhou, Guangdong, Peoples R China 6.Chinese Acad Sci, S China Sea Inst Oceanol, Key Lab Marine Bioresources Sustainable Utilizat, Guangzhou, Guangdong, Peoples R China |
推荐引用方式 GB/T 7714 | Xu, Meiying,Chen, Xingjuan,Qiu, Mengde,et al. Bar-Coded Pyrosequencing Reveals the Responses of PBDE-Degrading Microbial Communities to Electron Donor Amendments[J]. PLOS ONE,2012,7(1):e30439. |
APA | Xu, Meiying.,Chen, Xingjuan.,Qiu, Mengde.,Zeng, Xiaowei.,Xu, Jian.,...&Guo, Jun.(2012).Bar-Coded Pyrosequencing Reveals the Responses of PBDE-Degrading Microbial Communities to Electron Donor Amendments.PLOS ONE,7(1),e30439. |
MLA | Xu, Meiying,et al."Bar-Coded Pyrosequencing Reveals the Responses of PBDE-Degrading Microbial Communities to Electron Donor Amendments".PLOS ONE 7.1(2012):e30439. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Bar-coded pyrosequen(747KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论