Effective TiO2 hybrid heterostructure fabricated on nano mesoporous phenolic resol for visible-light photocatalysis | |
Jiang, Yijun; Meng, Lingqian; Mu, Xindong; Li, Xiutao; Wang, Haisong; Chen, Xiufang; Wang, Xicheng; Wang, Wei; Wu, Feng; Wang, Xiaoyan | |
2012-11-28 | |
发表期刊 | JOURNAL OF MATERIALS CHEMISTRY |
卷号 | 22期号:44页码:23642-23649 |
摘要 | Highly homogeneous TiO2@phenolic resol hybrid nanocomposites are fabricated by a solvothermal method. In such nanostructures, the TiO2 particles are tightly grafted on the surface of nano mesoporous phenolic resols to form uniform heterostructures. Significantly, a charge transfer complex was formed at the interface of the TiO2 and the nano mesoporous phenolic resols, which led to visiblelight absorption over the full range. The nano hybrid material exhibited excellent performance for the photocatalytic degradation of dyes and produced photocurrent signals under visible-light. The investigation of the mechanism indicated that the O2_ was the main active species during the photochemical process. The hybrid nanocomposites also showed considerably high stability in the photocatalysis. It is expected that this approach can provide a new strategy for the design of some bio-inspired catalysts for sustainable technology. ; Highly homogeneous TiO2@phenolic resol hybrid nanocomposites are fabricated by a solvothermal method. In such nanostructures, the TiO2 particles are tightly grafted on the surface of nano mesoporous phenolic resols to form uniform heterostructures. Significantly, a charge transfer complex was formed at the interface of the TiO2 and the nano mesoporous phenolic resols, which led to visible-light absorption over the full range. The nano hybrid material exhibited excellent performance for the photocatalytic degradation of dyes and produced photocurrent signals under visible-light. The investigation of the mechanism indicated that the O-2(-) was the main active species during the photochemical process. The hybrid nanocomposites also showed considerably high stability in the photocatalysis. It is expected that this approach can provide a new strategy for the design of some bio-inspired catalysts for sustainable technology. |
文章类型 | Article |
学科领域 | 绿色化学催化 |
WOS标题词 | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1039/c2jm35042d |
关键词[WOS] | TITANIUM-DIOXIDE ; CHARGE-TRANSFER ; FUEL-CELL ; NANOPARTICLES ; GENERATION ; COMPLEX ; RESIN ; MECHANISMS ; DYNAMICS ; POWDERS |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry ; Materials Science |
WOS类目 | Chemistry, Physical ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000310934400045 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/1402 |
专题 | 绿色化学催化研究组 |
作者单位 | Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Key Lab Biofuels, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Jiang, Yijun,Meng, Lingqian,Mu, Xindong,et al. Effective TiO2 hybrid heterostructure fabricated on nano mesoporous phenolic resol for visible-light photocatalysis[J]. JOURNAL OF MATERIALS CHEMISTRY,2012,22(44):23642-23649. |
APA | Jiang, Yijun.,Meng, Lingqian.,Mu, Xindong.,Li, Xiutao.,Wang, Haisong.,...&Wang, Xiaoyan.(2012).Effective TiO2 hybrid heterostructure fabricated on nano mesoporous phenolic resol for visible-light photocatalysis.JOURNAL OF MATERIALS CHEMISTRY,22(44),23642-23649. |
MLA | Jiang, Yijun,et al."Effective TiO2 hybrid heterostructure fabricated on nano mesoporous phenolic resol for visible-light photocatalysis".JOURNAL OF MATERIALS CHEMISTRY 22.44(2012):23642-23649. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Effective TiO2 hybri(681KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论