KMS Qingdao Institute of Biomass Energy and Bioprocess Technology ,CAS
The primary transcriptome of the fast-growing cyanobacterium Synechococcus elongatus UTEX 2973 | |
Tan, Xiaoming1,2,6; Hou, Shengwei2; Song, Kuo1,2; Georg, Jens2; Klaehn, Stephan2,3; Lu, Xuefeng1,4; Hess, Wolfgang R.2,5 | |
2018-08-04 | |
发表期刊 | BIOTECHNOLOGY FOR BIOFUELS |
ISSN | 1754-6834 |
卷号 | 11页码:17 |
摘要 | Background: Cyanobacteria have shown promising potential for the production of various biofuels and chemical feedstocks. Synechococcus elongatus UTEX 2973 is a fast-growing strain with pronounced tolerance to high temperatures and illumination. Hence, this strain appears to be ideal for the development of photosynthetic biotechnology. However, molecular insights on how this strain can rapidly accumulate biomass and carbohydrates under high-light and high-temperature conditions are lacking. Results: Differential RNA-Sequencing (dRNA-Seq) enabled the genome-wide identification of 4808 transcription start sites (TSSs) in S. elongatus UTEX 2973 using a background reduction algorithm. High light promoted the transcription of genes associated with central metabolic pathways, whereas the highly induced small RNA (sRNA) PsrR1 likely contributed to the repression of phycobilisome genes and the accelerated glycogen accumulation rates measured under this condition. Darkness caused transcriptome remodeling with a decline in the expression of genes for carbon fixation and other major metabolic pathways and an increase in the expression of genes for glycogen catabolism and Calvin cycle inhibitor CP12. Two of the identified TSSs drive the transcription of highly abundant sRNAs in darkness. One of them is widely conserved throughout the cyanobacterial phylum. Its gene is fused to a protein-coding gene in some species, illustrating the evolutionary origin of sRNAs from an mRNA 3'-end. Conclusions: Our comprehensive set of genome-wide mapped TSSs, sRNAs and promoter activities will be valuable for projects requiring precise information about the control of transcription aimed at metabolic engineering and the elucidation of stress acclimation mechanisms in this promising strain. |
关键词 | Primary transcriptome dRNA-Seq Cyanobacterium Synechococcus elongatus UTEX 2973 Stress tolerance |
DOI | 10.1186/s13068-018-1215-8 |
关键词[WOS] | SP PCC 6803 ; ANABAENA-VARIABILIS M3 ; GENE-EXPRESSION ; HIGH-LIGHT ; SYSTEMATIC ANALYSIS ; OUTER-MEMBRANE ; PHOTOSYSTEM-II ; START SITES ; SYNECHOCYSTIS ; PROTEIN |
语种 | 英语 |
资助项目 | National Science Fund for Distinguished Young Scholars of China[31525002] ; Shandong Natural Science Foundation[ZR2017ZB0211] ; City of Qingdao ; Shandong Taishan Scholarship ; Key Research Program of the Chinese Academy of Sciences[ZDRW-ZS-2016-3] ; Vision visiting researcher program for young researchers ; Freiburg Institute for Advanced Studies |
WOS研究方向 | Biotechnology & Applied Microbiology ; Energy & Fuels |
项目资助者 | National Science Fund for Distinguished Young Scholars of China ; Shandong Natural Science Foundation ; City of Qingdao ; Shandong Taishan Scholarship ; Key Research Program of the Chinese Academy of Sciences ; Vision visiting researcher program for young researchers ; Freiburg Institute for Advanced Studies |
WOS类目 | Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS记录号 | WOS:000440652600001 |
出版者 | BMC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/12374 |
专题 | 中国科学院青岛生物能源与过程研究所 |
通讯作者 | Lu, Xuefeng; Hess, Wolfgang R. |
作者单位 | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Key Lab Biofuels, Shandong Prov Key Lab Synthet Biol, 189 Songling Rd, Qingdao 266101, Peoples R China 2.Univ Freiburg, Fac Biol, Genet & Expt Bioinformat, Schanzlestr 1, D-79104 Freiburg, Germany 3.UFZ Helmholtz Ctr Environm Res, Dept Solar Mat, Permoserstr 15, D-04318 Leipzig, Germany 4.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, 1 Wenhai Rd, Qingdao 266237, Peoples R China 5.Univ Freiburg, Freiburg Inst Adv Studies, Albertstr 19, D-79104 Freiburg, Germany 6.Hubei Univ, Coll Life Sci, 368 Youyi Ave, Wuhan 430062, Hubei, Peoples R China |
推荐引用方式 GB/T 7714 | Tan, Xiaoming,Hou, Shengwei,Song, Kuo,et al. The primary transcriptome of the fast-growing cyanobacterium Synechococcus elongatus UTEX 2973[J]. BIOTECHNOLOGY FOR BIOFUELS,2018,11:17. |
APA | Tan, Xiaoming.,Hou, Shengwei.,Song, Kuo.,Georg, Jens.,Klaehn, Stephan.,...&Hess, Wolfgang R..(2018).The primary transcriptome of the fast-growing cyanobacterium Synechococcus elongatus UTEX 2973.BIOTECHNOLOGY FOR BIOFUELS,11,17. |
MLA | Tan, Xiaoming,et al."The primary transcriptome of the fast-growing cyanobacterium Synechococcus elongatus UTEX 2973".BIOTECHNOLOGY FOR BIOFUELS 11(2018):17. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论