A three-dimensional hierarchical nanoporous PdCu alloy for enhanced electrocatalysis and biosensing | |
Liu, Aihua1,2; Geng, Haoran3; Xu, Caixia3; Qiu, Huajun1,2 | |
2011-10-10 | |
发表期刊 | ANALYTICA CHIMICA ACTA |
卷号 | 703期号:2页码:172-178 |
摘要 | Nanoporous copper (NPC) obtained by dealloying CuAl alloy is used as both three-dimensional template and reducing agent for the fabrication of nanoporous PdCu alloy with hollow ligaments by a simple galvanic replacement reaction with H(2)PdCl(4) aqueous solution. Electron microscopy and X-ray diffraction characterizations demonstrate that after the replacement reaction, the ligaments become hollow tubular structure and the ligament shell is also comprised of small pores and nanoparticles with a typical size of ~4 nm (third order porosity). The as-prepared nanotubular mesoporous PdCu alloy (NM-PdCu) structure exhibits remarkably improved electrocatalytic activity towards the oxidation of formic acid and H(2)O(2) compared with nanoporous Pd (NP-Pd), and can be used for sensitive electrochemical sensing applications. After coupled with glucose oxidase (GOx), the enzyme modified NM-PdCu electrode can sensitively detect glucose over a wide linear range (0.5-20 mM). ; Nanoporous copper (NPC) obtained by dealloying CuAl alloy is used as both three-dimensional template and reducing agent for the fabrication of nanoporous PdCu alloy with hollow ligaments by a simple galvanic replacement reaction with H(2)PdCl(4) aqueous solution. Electron microscopy and X-ray diffraction characterizations demonstrate that after the replacement reaction, the ligaments become hollow tubular structure and the ligament shell is also comprised of small pores and nanoparticles with a typical size of similar to 4 nm (third order porosity). The as-prepared nanotubular mesoporous PdCu alloy (NM-PdCu) structure exhibits remarkably improved electrocatalytic activity towards the oxidation of formic acid and H(2)O(2) compared with nanoporous Pd (NP-Pd), and can be used for sensitive electrochemical sensing applications. After coupled with glucose oxidase (GOx), the enzyme modified NM-PdCu electrode can sensitively detect glucose over a wide linear range (0.5-20mM). (C) 2011 Elsevier B.V. All rights reserved. |
文章类型 | Article |
关键词 | Dealloying Galvanic Replacement Formic Acid Hollow Nanostructure Glucose Biosensor |
学科领域 | 生物传感器技术 |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.aca.2011.07.039 |
关键词[WOS] | HYDROGEN-PEROXIDE ; CARBON NANOTUBES ; ELECTROCHEMICAL DETECTION ; PALLADIUM NANOPARTICLES ; HORSERADISH-PEROXIDASE ; ORGANIC-ACIDS ; FORMIC-ACID ; NANOSTRUCTURES ; HYDRAZINE ; ELECTRODE |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Analytical |
WOS记录号 | WOS:000295704300008 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/1216 |
专题 | 生物传感技术团队(过去) |
作者单位 | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Lab Nanobioelect & Biosensors, Qingdao 266101, Peoples R China 2.Chinese Acad Sci, Key Lab Biofuels, Qingdao 266101, Peoples R China 3.Univ Jinan, Sch Chem & Chem Engn, Jinan 250022, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Aihua,Geng, Haoran,Xu, Caixia,et al. A three-dimensional hierarchical nanoporous PdCu alloy for enhanced electrocatalysis and biosensing[J]. ANALYTICA CHIMICA ACTA,2011,703(2):172-178. |
APA | Liu, Aihua,Geng, Haoran,Xu, Caixia,&Qiu, Huajun.(2011).A three-dimensional hierarchical nanoporous PdCu alloy for enhanced electrocatalysis and biosensing.ANALYTICA CHIMICA ACTA,703(2),172-178. |
MLA | Liu, Aihua,et al."A three-dimensional hierarchical nanoporous PdCu alloy for enhanced electrocatalysis and biosensing".ANALYTICA CHIMICA ACTA 703.2(2011):172-178. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A three-dimensional (1330KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论