KMS Qingdao Institute of Biomass Energy and Bioprocess Technology ,CAS
Hydrothermal carbonization synthesis of Al-pillared montmorillonite@ carbon composites as high performing toluene adsorbents | |
Liu, Changchi1,2; Cai, Weiquan2,3; Liu, Licheng1 | |
2018-09-15 | |
发表期刊 | APPLIED CLAY SCIENCE |
ISSN | 0169-1317 |
卷号 | 162页码:113-120 |
摘要 | Clay-based composites coated with carbon are highly promising for volatile organic compounds (VOC) removal because of their unique and adjustable layered structures and good stability in high temperature regeneration. To develop such kind of cost-effective clay-based adsorbents, we synthesized a series of Al-pillared Montmorillonite@Carbon (Al-Mt@C) composites by a hydrothermal carbonization method on laboratory scale. The mass ratio of Al-pillared Montmorillonite (Al-Mt) to carbon precursor glucose was varied from 3/3, 3/5 to 3/7. The samples were extensively characterized by XRD, SEM, FTIR, N-2 adsorption/desorption and TG techniques. The adsorption/desorption performance for toluene, one of the typical VOC, was investigated by measuring the breakthrough curve under a dynamic condition. There were two forms of carbon formed in the AlMt@C composites: carbon microspheres and smaller carbon clusters. Both micropores and mesopores were formed by accumulation of the carbon clusters in the Mt. layers, which contributes to the enhanced adsorption capacity toward toluene in general. Among the Al-Mt@C samples, Al-Mt@C(3/5) showed the best adsorption and regeneration performance. The highest toluene adsorption capacity reached 39.9 mg/g. This research extends the possible use of the Al-Mt@C composites to the field of air pollutant control. |
关键词 | Montmorillonite Nanocomposite Toluene Adsorption |
DOI | 10.1016/j.clay.2018.06.005 |
关键词[WOS] | VOLATILE ORGANIC-COMPOUNDS ; COMPOUNDS VOCS ; ADSORPTION BEHAVIORS ; BENZENE ADSORPTION ; ACTIVATED CARBON ; AQUEOUS-SOLUTION ; PORE STRUCTURE ; REMOVAL ; AIR ; CLAYS |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[21476179] ; National Natural Science Foundation of China[21676288] ; Program for the basic Research Project of Wuhan[2015060101010065] |
WOS研究方向 | Chemistry ; Materials Science ; Mineralogy |
项目资助者 | National Natural Science Foundation of China ; Program for the basic Research Project of Wuhan |
WOS类目 | Chemistry, Physical ; Materials Science, Multidisciplinary ; Mineralogy |
WOS记录号 | WOS:000440775900012 |
出版者 | ELSEVIER SCIENCE BV |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/12079 |
专题 | 中国科学院青岛生物能源与过程研究所 |
通讯作者 | Cai, Weiquan; Liu, Licheng |
作者单位 | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, CAS Key Lab Biobased Mat, Qingdao 266101, Shandong, Peoples R China 2.Wuhan Univ Technol, Sch Chem Chem Engn & Life Sci, Luoshi Rd 205, Wuhan 430070, Hubei, Peoples R China 3.Guangzhou Univ, Sch Chem & Chem Engn, Guangzhou 510006, Guangdong, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Changchi,Cai, Weiquan,Liu, Licheng. Hydrothermal carbonization synthesis of Al-pillared montmorillonite@ carbon composites as high performing toluene adsorbents[J]. APPLIED CLAY SCIENCE,2018,162:113-120. |
APA | Liu, Changchi,Cai, Weiquan,&Liu, Licheng.(2018).Hydrothermal carbonization synthesis of Al-pillared montmorillonite@ carbon composites as high performing toluene adsorbents.APPLIED CLAY SCIENCE,162,113-120. |
MLA | Liu, Changchi,et al."Hydrothermal carbonization synthesis of Al-pillared montmorillonite@ carbon composites as high performing toluene adsorbents".APPLIED CLAY SCIENCE 162(2018):113-120. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论