Quantum sieving: feasibility and challenges for the separation of hydrogen isotopes in nanoporous materials | |
Cai, Jinjun; Xing, Yanlong; Zhao, Xuebo | |
2012 | |
发表期刊 | RSC ADVANCES |
卷号 | 2期号:23页码:8579-8586 |
摘要 | Quantum effects on the molecular adsorption and migration in confined porous materials can not be ignored if the difference between the pore size and molecular hard core is no longer large compared to the de Broglie wavelength of gas molecules. Extensive studies of the quantum sieving have been focused on nanoporous materials due to their potential applications in separating hydrogen (H2) isotopes. This article reviews state-of-the-art research activities in the field of separation, discussing the feasibility of separating H2 isotopes by quantum sieving in nanoporous materials including zeolites, carbons and organic framework materials. The overall results indicate that an effective separation of H2 isotopes is possible viacombining the equilibrium and kinetic selectivity of adsorption induced by a quantum sieving effect. A fundamental understanding of the factors that affect the quantum molecular sieving is discussed. We hope to outline a clear insight into the perspectives and challenges on this novel separation technique for H2 isotopes in the subsequent course of researches.; Quantum effects on the molecular adsorption and migration in confined porous materials can not be ignored if the difference between the pore size and molecular hard core is no longer large compared to the de Broglie wavelength of gas molecules. Extensive studies of the quantum sieving have been focused on nanoporous materials due to their potential applications in separating hydrogen (H-2) isotopes. This article reviews state-of-the-art research activities in the field of separation, discussing the feasibility of separating H-2 isotopes by quantum sieving in nanoporous materials including zeolites, carbons and organic framework materials. The overall results indicate that an effective separation of H-2 isotopes is possible via combining the equilibrium and kinetic selectivity of adsorption induced by a quantum sieving effect. A fundamental understanding of the factors that affect the quantum molecular sieving is discussed. We hope to outline a clear insight into the perspectives and challenges on this novel separation technique for H-2 isotopes in the subsequent course of researches. |
文章类型 | Review |
学科领域 | 储氢及新型纳孔材料 |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1039/c2ra01284g |
关键词[WOS] | SINGLE-WALLED CARBON ; LIGHT-HYDROCARBON SEPARATION ; METAL-ORGANIC FRAMEWORK ; MOLECULAR-HYDROGEN ; MICROPOROUS MATERIALS ; D-2 ADSORPTION ; AIR SEPARATION ; AB-INITIO ; NANOTUBES ; STORAGE |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Multidisciplinary |
WOS记录号 | WOS:000308562600002 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/1205 |
专题 | 储氢及新型纳孔材料团队(过去) |
作者单位 | Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Cai, Jinjun,Xing, Yanlong,Zhao, Xuebo. Quantum sieving: feasibility and challenges for the separation of hydrogen isotopes in nanoporous materials[J]. RSC ADVANCES,2012,2(23):8579-8586. |
APA | Cai, Jinjun,Xing, Yanlong,&Zhao, Xuebo.(2012).Quantum sieving: feasibility and challenges for the separation of hydrogen isotopes in nanoporous materials.RSC ADVANCES,2(23),8579-8586. |
MLA | Cai, Jinjun,et al."Quantum sieving: feasibility and challenges for the separation of hydrogen isotopes in nanoporous materials".RSC ADVANCES 2.23(2012):8579-8586. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Quantum sieving feas(714KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论