Graphene oxide nanosheets/multi-walled carbon nanotubes hybrid as an excellent electrocatalytic material towards VO2+/VO2+ redox couples for vanadium redox flow batteries | |
Han, Pengxian1; Yue, Yanhua1; Liu, Zhihong1; Xu, Wei2; Zhang, Lixue1; Xu, Hongxia1; Dong, Shanmu1; Cui, Guanglei1![]() | |
2011-11-01 | |
Source Publication | ENERGY & ENVIRONMENTAL SCIENCE
![]() |
Volume | 4Issue:11Pages:4710-4717 |
Abstract | A graphene oxide nanosheets/multi-walled carbon nanotubes (GO/MWCNTs) hybrid with excellent electrocatalytic redox reversibility towards VO2+/VO2+ redox couples for vanadium redox flow batteries (VRFB) has been prepared by an electrostatic spray technique after efficient ultrasonic treatment. The structures and electrochemical properties of GO/MWCNTs are investigated by transmission electron microscopy, scanning electron microscopy, X-ray diffraction, X-ray photoelectron spectroscopy, Raman spectroscopy and cyclic voltammetry. GO/MWCNTs are shown to be cross-linked and form an electrocatalytic hybrid with an effective mixed conducting network, leading to efficiently fast ion and electron transport characteristics. Compared with the pure GO nanosheets and MWCNTs, GO/MWCNTs deliver a much better electrocatalytic redox reversibility towards the positive VO2+/VO2+ couple, especially for the reduction from VO2+ to VO2+. The excellent experimental results demonstrate that the newly developed hybrid material holds great promise in the application of VRFB. |
Subtype | Article |
Subject Area | 仿生能源系统 |
WOS Headings | Science & Technology ; Physical Sciences ; Technology ; Life Sciences & Biomedicine |
DOI | 10.1039/c1ee01776d |
WOS Keyword | GRAPHITE ELECTRODE MATERIALS ; CHEMICAL MODIFICATION ; FILMS ; CELL ; IMPEDANCE ; STORAGE ; SHEETS ; TRANSPARENT ; FELT |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Energy & Fuels ; Engineering ; Environmental Sciences & Ecology |
WOS Subject | Chemistry, Multidisciplinary ; Energy & Fuels ; Engineering, Chemical ; Environmental Sciences |
WOS ID | WOS:000296248100037 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/1166 |
Collection | 仿生与固态能源系统研究组 |
Affiliation | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China 2.Chinese Acad Sci, Inst Chem, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Han, Pengxian,Yue, Yanhua,Liu, Zhihong,et al. Graphene oxide nanosheets/multi-walled carbon nanotubes hybrid as an excellent electrocatalytic material towards VO2+/VO2+ redox couples for vanadium redox flow batteries[J]. ENERGY & ENVIRONMENTAL SCIENCE,2011,4(11):4710-4717. |
APA | Han, Pengxian.,Yue, Yanhua.,Liu, Zhihong.,Xu, Wei.,Zhang, Lixue.,...&Cui, Guanglei.(2011).Graphene oxide nanosheets/multi-walled carbon nanotubes hybrid as an excellent electrocatalytic material towards VO2+/VO2+ redox couples for vanadium redox flow batteries.ENERGY & ENVIRONMENTAL SCIENCE,4(11),4710-4717. |
MLA | Han, Pengxian,et al."Graphene oxide nanosheets/multi-walled carbon nanotubes hybrid as an excellent electrocatalytic material towards VO2+/VO2+ redox couples for vanadium redox flow batteries".ENERGY & ENVIRONMENTAL SCIENCE 4.11(2011):4710-4717. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Graphene oxide nanos(515KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment