Hierarchical micro/nano-structured titanium nitride spheres as a high-performance counter electrode for a dye-sensitized solar cell | |
Zhang, Xiaoying1,2; Chen, Xiao1; Dong, Shanmu1,2; Liu, Zhihong1; Zhou, Xinhong3; Yao, Jianhua1; Pang, Shuping1; Xu, Hongxia1; Zhang, Zhongyi1,2; Li, Lanfeng1,3; Cui, Guanglei1 | |
2012 | |
发表期刊 | JOURNAL OF MATERIALS CHEMISTRY |
卷号 | 22期号:13页码:6067-6071 |
摘要 | Hierarchical micro/nano-structured TiN spheres (micro/nano-TiNs) counter electrodes are fabricated by coating hierarchical micro/nano-TiO2 paste onto Ti foil followed by a nitridation reaction. Compared with particulate TiN and TiN flat electrodes, the as-prepared hierarchical micro/nano-TiNs electrode based dye-sensitized solar cells (DSCs) delivers significantly improved photovoltaic performances due to the presence of the hierarchical structure. In particular, VOC is enhanced by about 60 mV, which may be predominantly attributed to the gaining of favourable interfacial active sites and the traces of N-doped carbon residues. After an initial optimization of the particle sizes of the hierarchical micro/nano-TiNs, the reflectance effect of large submicroscale particles is attempted to improve the ISC. The highest overall conversion efficiency yields 7.83%, which is 30% higher than that of Pt/FTO (6.04%).; Hierarchical micro/nano-structured TiN spheres (micro/nano-TiNs) counter electrodes are fabricated by coating hierarchical micro/nano-TiO2 paste onto Ti foil followed by a nitridation reaction. Compared with particulate TiN and TiN flat electrodes, the as-prepared hierarchical micro/nano-TiNs electrode based dye-sensitized solar cells (DSCs) delivers significantly improved photovoltaic performances due to the presence of the hierarchical structure. In particular, V-OC is enhanced by about 60 mV, which may be predominantly attributed to the gaining of favourable interfacial active sites and the traces of N-doped carbon residues. After an initial optimization of the particle sizes of the hierarchical micro/nano-TiNs, the reflectance effect of large submicroscale particles is attempted to improve the I-SC. The highest overall conversion efficiency yields 7.83%, which is 30% higher than that of Pt/FTO (6.04%). |
文章类型 | Article |
学科领域 | 仿生能源系统 |
WOS标题词 | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1039/c2jm30420a |
关键词[WOS] | CARBON NANOTUBES ; CHARGE-TRANSPORT ; TIO2 FILMS ; LOW-COST ; EFFICIENT ; GRAPHENE ; CARBIDES ; SYSTEMS ; ION |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry ; Materials Science |
WOS类目 | Chemistry, Physical ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000301195300026 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/1162 |
专题 | 仿生与固态能源系统研究组 |
作者单位 | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100080, Peoples R China 3.Qingdao Univ Sci & Technol, Qingdao 266101, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Xiaoying,Chen, Xiao,Dong, Shanmu,et al. Hierarchical micro/nano-structured titanium nitride spheres as a high-performance counter electrode for a dye-sensitized solar cell[J]. JOURNAL OF MATERIALS CHEMISTRY,2012,22(13):6067-6071. |
APA | Zhang, Xiaoying.,Chen, Xiao.,Dong, Shanmu.,Liu, Zhihong.,Zhou, Xinhong.,...&Cui, Guanglei.(2012).Hierarchical micro/nano-structured titanium nitride spheres as a high-performance counter electrode for a dye-sensitized solar cell.JOURNAL OF MATERIALS CHEMISTRY,22(13),6067-6071. |
MLA | Zhang, Xiaoying,et al."Hierarchical micro/nano-structured titanium nitride spheres as a high-performance counter electrode for a dye-sensitized solar cell".JOURNAL OF MATERIALS CHEMISTRY 22.13(2012):6067-6071. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Hierarchical micro n(504KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论