KMS Qingdao Institute of Biomass Energy and Bioprocess Technology ,CAS
A new nonfullerene acceptor based on perylene diimides for organic solar cells | |
Liu, Zhitian1,2; Wu, Yao1,3; Jiang, Huanxiang3; Zhang, Linhua1; Zeng, Di1; Zhang, Xiaolu1; Zhang, Qi1; Gao, Xiang1,2 | |
2018-06-01 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS
![]() |
ISSN | 0957-4522 |
Volume | 29Issue:12Pages:10362-10368 |
Abstract | Here we reported a nonfullerene electron acceptor based on perylene diimides, BP-PDI4, with a biphenyl core and four bulky PDI arms. BP-PDI4 showed a twisted 3D structure which successfully suppressed the large aggregation of perylene diimides in active layer. BP-PDI4 exhibited a wide optical band gap of 2.11 eV. Low-bandgap donor materials, namely PTB7-Th and PBDTTT-C-T, were chosen as donor materials for complementary absorption and well-matched energy levels. A PCE of 2.95% was achieved with V (oc) of 0.79 V, J (sc) of 10.61 mA cm(-2) and FF of 35.2%, when PTB7-Th was used as donor material. |
Subtype | Article |
WOS Headings | Science & Technology ; Technology ; Physical Sciences |
DOI | 10.1007/s10854-018-9094-0 |
WOS Keyword | SMALL-MOLECULE ACCEPTOR ; ELECTRON-ACCEPTORS ; CONJUGATED POLYMERS ; PHOTOVOLTAIC PROPERTIES ; CHARGE SEPARATION ; FILL FACTOR ; FULLERENE ; EFFICIENCY ; CORE ; RECOMBINATION |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Materials Science ; Physics |
Funding Organization | Wuhan Yellow Crane Program for Excellent Talents ; Hubei Technology Innovation Major Project(2016AAA030) ; Foundation for Outstanding Youth Innovative Research Groups of Higher Education Institution in Hubei Province(T201706) ; Foundation for Innovative Research Groups of Hubei Natural Science Foundation of China(2017CFA009) ; National Natural Science Foundation of China(51703172) ; Youth Project of Hubei Provincial Department of Education(Q20171501) ; Science Foundation of Wuhan Institute of Technology(k201629) |
WOS Subject | Engineering, Electrical & Electronic ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000433031400070 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/11400 |
Collection | 中国科学院青岛生物能源与过程研究所 |
Corresponding Author | Gao, Xiang |
Affiliation | 1.Wuhan Inst Technol, Sch Mat Sci & Engn, Wuhan 430073, Hubei, Peoples R China 2.Wuhan Inst Technol, Hubei Key Lab Plasma Chem & Adv Mat, Wuhan 430073, Hubei, Peoples R China 3.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, CAS Key Lab Biobased Mat, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Zhitian,Wu, Yao,Jiang, Huanxiang,et al. A new nonfullerene acceptor based on perylene diimides for organic solar cells[J]. JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,2018,29(12):10362-10368. |
APA | Liu, Zhitian.,Wu, Yao.,Jiang, Huanxiang.,Zhang, Linhua.,Zeng, Di.,...&Gao, Xiang.(2018).A new nonfullerene acceptor based on perylene diimides for organic solar cells.JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,29(12),10362-10368. |
MLA | Liu, Zhitian,et al."A new nonfullerene acceptor based on perylene diimides for organic solar cells".JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS 29.12(2018):10362-10368. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment