A novel microbial fuel cell and photobioreactor system for continuous domestic wastewater treatment and bioelectricity generation | |
Jiang, Haiming1,2,3; Luo, Shengjun1; Shi, Xiaoshuang1; Dai, Meng1; Guo, Rong-bo1 | |
2012-07-01 | |
发表期刊 | BIOTECHNOLOGY LETTERS |
卷号 | 34期号:7页码:1269-1274 |
摘要 | A system containing a sequential anode-cathode configuration microbial fuel cell and a photobioreactor was developed for continuous treatment of wastewater and electricity generation. Wastewater was treated by the fuel cell to decrease the chemical oxygen demand (COD), phosphorus and nitrogen and to produce electricity. The effluent from the cathode compartment of the cell was continuously fed to an external photobioreactor to remove the remaining P and N using microalgae. Alone, the fuel cell generated a maximum power of 20.3 W/m(3) and achieved removal of 85 % COD, 58 % total phosphorus (TP) and 91 % NH(4) (+)-N. When coupled with the photobioreactor, the system removed 92 % TP and 99 % NH(4) (+)-N. These results demonstrate both the effectiveness and the potential application of the coupled system to continuously treat domestic wastewater and simultaneously generate electricity.; A system containing a sequential anode-cathode configuration microbial fuel cell and a photobioreactor was developed for continuous treatment of wastewater and electricity generation. Wastewater was treated by the fuel cell to decrease the chemical oxygen demand (COD), phosphorus and nitrogen and to produce electricity. The effluent from the cathode compartment of the cell was continuously fed to an external photobioreactor to remove the remaining P and N using microalgae. Alone, the fuel cell generated a maximum power of 20.3 W/m(3) and achieved removal of 85 % COD, 58 % total phosphorus (TP) and 91 % NH4 (+)-N. When coupled with the photobioreactor, the system removed 92 % TP and 99 % NH4 (+)-N. These results demonstrate both the effectiveness and the potential application of the coupled system to continuously treat domestic wastewater and simultaneously generate electricity. |
文章类型 | Article |
关键词 | Bioelectricity Fuel Cell Microalgae Microbial Fuel Cell Wastewater |
学科领域 | 生物制氢与沼气 |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s10529-012-0899-2 |
关键词[WOS] | ELECTRICITY-GENERATION ; MICROALGAE ; PHOSPHORUS ; TEMPERATURE ; TECHNOLOGY ; BIODIESEL ; NITROGEN ; REMOVAL ; PH |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Biotechnology & Applied Microbiology |
WOS类目 | Biotechnology & Applied Microbiology |
WOS记录号 | WOS:000305210900014 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/1138 |
专题 | 工业生物燃气研究组 |
作者单位 | 1.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, Qingdao 266101, Peoples R China 2.Shandong Univ, Marine Coll, Weihai 264209, Peoples R China 3.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Jiang, Haiming,Luo, Shengjun,Shi, Xiaoshuang,et al. A novel microbial fuel cell and photobioreactor system for continuous domestic wastewater treatment and bioelectricity generation[J]. BIOTECHNOLOGY LETTERS,2012,34(7):1269-1274. |
APA | Jiang, Haiming,Luo, Shengjun,Shi, Xiaoshuang,Dai, Meng,&Guo, Rong-bo.(2012).A novel microbial fuel cell and photobioreactor system for continuous domestic wastewater treatment and bioelectricity generation.BIOTECHNOLOGY LETTERS,34(7),1269-1274. |
MLA | Jiang, Haiming,et al."A novel microbial fuel cell and photobioreactor system for continuous domestic wastewater treatment and bioelectricity generation".BIOTECHNOLOGY LETTERS 34.7(2012):1269-1274. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A novel microbial fu(210KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论