KMS Qingdao Institute of Biomass Energy and Bioprocess Technology ,CAS
Tailoring the structures and photonic properties of low-dimensional organic materials by crystal engineering | |
Li, Qing1; Jin, Wang1; Chu, Manman2; Zhang, Wei3; Gu, Jianmin4; Shahid, Bilal5; Chen, Aibing1; Yu, Yifeng1; Qiao, Shanlin1; Zhao, Yong Sheng2 | |
2018-03-14 | |
Source Publication | NANOSCALE
![]() |
ISSN | 2040-3364 |
Volume | 10Issue:10Pages:4680-4685 |
Abstract | Low-dimensional organic materials have given rise to tremendous interest in optoelectronic applications, owing to their controllable photonic properties. However, the controlled-synthesis approaches for organic nano-/micro-architectures are very difficult to attain, because the weak interaction (van der Waals force) between the organic molecules cannot dominate the kinetic process of crystal growth. We report a simple method, which involves selective adhesion to the organic crystal plane by hydrogen-bonding interaction for modulating the crystal growth process, which leads either to the self-assembly of one organic molecule into two-dimensional (2D) microsheets with an obvious asymmetric light propagation or one-dimensional (1D) microrods with low propagation loss. The method of tailoring the structures and photonic properties for fabricating different micro-structures would provide enlightenment for the development of tailor-made mini-sized devices for photonic integrated circuits. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1039/c7nr08228b |
WOS Keyword | OPTICAL WAVE-GUIDE ; ELECTROGENERATED CHEMILUMINESCENCE ; MOLECULAR DESIGN ; SINGLE-CRYSTALS ; LASERS ; NANOWIRES ; EMISSION ; NANOMATERIALS ; LUMINESCENCE ; MICROWIRES |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
Funding Organization | Natural Science Foundation of China(21403189 ; Natural Science Foundation of Hebei Province(B2016208082 ; Five Platform Open Fund Projects of Hebei University of Science and Technology(2014YY25) ; 21676070) ; B2017203198) |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000428786800008 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.qibebt.ac.cn/handle/337004/10746 |
Collection | 中国科学院青岛生物能源与过程研究所 |
Corresponding Author | Chen, Aibing; Qiao, Shanlin; Zhao, Yong Sheng |
Affiliation | 1.Hebei Univ Sci & Technol, Coll Chem & Pharmaceut Engn, Shijiazhuang 050018, Hebei, Peoples R China 2.Chinese Acad Sci, Key Lab Photochem, Inst Chem, BNLMS, Beijing 100190, Peoples R China 3.Hunan Normal Univ, Coll Chem & Chem Engn, Changsha 410081, Hunan, Peoples R China 4.Yanshan Univ, Sch Environm & Chem Engn, Hebei Key Lab Appl Chem, Qinhuangdao 066004, Peoples R China 5.Chinese Acad Sci, Qingdao Inst BioEnergy & Bioproc Technol, Qingdao 266101, Peoples R China |
Recommended Citation GB/T 7714 | Li, Qing,Jin, Wang,Chu, Manman,et al. Tailoring the structures and photonic properties of low-dimensional organic materials by crystal engineering[J]. NANOSCALE,2018,10(10):4680-4685. |
APA | Li, Qing.,Jin, Wang.,Chu, Manman.,Zhang, Wei.,Gu, Jianmin.,...&Zhao, Yong Sheng.(2018).Tailoring the structures and photonic properties of low-dimensional organic materials by crystal engineering.NANOSCALE,10(10),4680-4685. |
MLA | Li, Qing,et al."Tailoring the structures and photonic properties of low-dimensional organic materials by crystal engineering".NANOSCALE 10.10(2018):4680-4685. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment