KMS Qingdao Institute of Biomass Energy and Bioprocess Technology ,CAS
Revisit the effect of manganese oxidation state on activity in low-temperature NO-SCR | |
Huang, Jun1; Huang, He2; Liu, Licheng2; Jiang, Hongtao1 | |
2018-02-01 | |
发表期刊 | MOLECULAR CATALYSIS |
ISSN | 2468-8231 |
卷号 | 446页码:49-57 |
摘要 | MnOx based catalysts exhibit excellent low-temperature activity in the selective catalytic reduction (SCR) of NOx by NH3. The effect of Mn oxidation state (chemical valence) on the NH3-SCR activity is an interesting topic and important for designing an active catalyst. This study aimed to clarify the intrinsic effect of Mn valence in NO-SCR reaction. For this purpose, the pure MnOx (MnO, Mn3O4, Mn2O3, MnO2) and physical mixed 30% MnOx/TiO2 catalysts, as well as three Mn/TiO2 catalysts prepared by impregnation, were investigated for the low temperature NO-SCR with NH3 in the presence of excess O-2. The catalysts were characterized by N-2 adsorption, X-ray diffraction (XRD), X-ray Absorption Fine Structure (XAFS), and temperature programmed reduction of H-2 (H-2-TPR) to probe the physical and chemical properties of catalysts. The MnO5 with different chemical valence exhibited distinct intrinsic activity. The Mn-3|O-4 and MnO/TiO2 showed the highest intrinsic activity (TOR) for the unsupported and supported catalysts, respectively. The MnOx species with low chemical valence (MnO, Mn3O4) exhibited overall high intrinsic SCR activity (larger than 0.012 NO h(-1) nm(-2)mnox). The MnOx with different valence normally changed to higher oxidation state after physically mixed with TiO2. The content of MnOx species with different valence depended on their loading and Mn precursor, showing a totally different constitution. This work provides new insights into the Mn valence effect on the intrinsic activity for low-temperature SCR. (C) 2017 Elsevier B.V. All rights reserved. |
文章类型 | Article |
关键词 | Manganese Oxide Chemical Valence Low-temperature Scr Xanes |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.mcat.2017.12.014 |
关键词[WOS] | SELECTIVE CATALYTIC-REDUCTION ; X-RAY-ABSORPTION ; CALCINATION TEMPERATURE ; MNOX/TIO2 CATALYSTS ; NITRIC-OXIDE ; NH3 ; MN ; AMMONIA ; PERFORMANCE ; SCATTERING |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Chemistry |
项目资助者 | CAS Hundred Talent Program ; National Natural Science Foundation of China(21676288) |
WOS类目 | Chemistry, Physical |
WOS记录号 | WOS:000426411900006 |
出版者 | ELSEVIER SCIENCE BV |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qibebt.ac.cn/handle/337004/10624 |
专题 | 环境友好催化过程研究组 |
通讯作者 | Liu, Licheng; Jiang, Hongtao |
作者单位 | 1.Zhejiang Univ Technol, Coll Chem Engn, Hangzhou 310014, Zhejiang, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, CAS Key Lab Biobased Mat, Qingdao 266101, Shandong, Peoples R China |
推荐引用方式 GB/T 7714 | Huang, Jun,Huang, He,Liu, Licheng,et al. Revisit the effect of manganese oxidation state on activity in low-temperature NO-SCR[J]. MOLECULAR CATALYSIS,2018,446:49-57. |
APA | Huang, Jun,Huang, He,Liu, Licheng,&Jiang, Hongtao.(2018).Revisit the effect of manganese oxidation state on activity in low-temperature NO-SCR.MOLECULAR CATALYSIS,446,49-57. |
MLA | Huang, Jun,et al."Revisit the effect of manganese oxidation state on activity in low-temperature NO-SCR".MOLECULAR CATALYSIS 446(2018):49-57. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论